Gamway Apps Mortgage My Favourite Contact Us Whatsapp
 
  1. Home
  2. »
  3. Reg. Transaction
Transaction Detail
Date Address Floor Unit GA (ft²) Price$(M) Price/ft²
2024-04-23 DIAMOND HILL FUNG TAK ESTATE BLK 02 PIK FUNG HSE 24 18 579 1.400 @2418 Detail
2024-04-16 DIAMOND HILL FUNG TAK ESTATE BLK 07 NGAN FUNG HSE 20 34 463 1.600 @3456 Detail
2024-04-11 DIAMOND HILL FUNG TAK ESTATE BLK 04 TOI FUNG HSE 32 19 581 2.580 @4441 Detail
2024-03-27 DIAMOND HILL FUNG TAK ESTATE BLK 07 NGAN FUNG HSE 20 44 456 1.548 @3395 Detail
2024-03-22 DIAMOND HILL FUNG TAK ESTATE BLK 03 TSZ FUNG HSE 5 16 696 3.200 @4598 Detail
2024-03-01 DIAMOND HILL FUNG TAK ESTATE BLK 05 SUET FUNG HSE 31 3 773 3.680 @4761 Detail
2024-02-29 DIAMOND HILL FUNG TAK ESTATE BLK 04 TOI FUNG HSE 21 3 581 2.450 @4217 Detail
2024-02-09 DIAMOND HILL FUNG TAK ESTATE BLK 05 SUET FUNG HSE 7 17 498 2.000 @4016 Detail
2024-02-09 DIAMOND HILL FUNG TAK ESTATE BLK 04 TOI FUNG HSE 12 20A 183 2.500 @13661 Detail
2024-02-07 DIAMOND HILL FUNG TAK ESTATE BLK 01 CHU FUNG HSE 27 14 579 2.220 @3834 Detail
2024-02-02 DIAMOND HILL FUNG TAK ESTATE BLK 01 CHU FUNG HSE 30 12 691 0.180 @260 Detail
2024-01-22 DIAMOND HILL FUNG TAK ESTATE BLK 01 CHU FUNG HSE 31 15 579 2.880 @4974 Detail
2024-01-19 DIAMOND HILL FUNG TAK ESTATE BLK 03 TSZ FUNG HSE 4 25 1.880 Detail
2024-01-17 DIAMOND HILL FUNG TAK ESTATE BLK 04 TOI FUNG HSE 16 19 581 2.600 @4475 Detail