Related Transaction
Date | Address | Floor/Unit | Gross(ft²) | Price | |
2025-06-19 | LIONS RISE TWR 06B | 25 / B | 1225 | 15.200 M | Detail |
2025-06-18 | LIONS RISE TWR 06B | 19 / D | 685 | 8.000 M | Detail |
2025-06-17 | LIONS RISE TWR 05A | 30 / B | 738 | 8.250 M | Detail |
2025-05-22 | TSZ ON COURT BLK B (HOS) | 20 / 10 | 598 | 3.350 M | Detail |
2025-04-30 | LIONS RISE TWR 05A | 27 / B | 738 | 8.400 M | Detail |
2025-04-25 | LIONS RISE TWR 05B | 26 / A | 1056 | 13.200 M | Detail |
2025-04-24 | TSZ ON COURT BLK B (HOS) | 10 / 5 | 598 | 3.100 M | Detail |
2025-04-17 | LIONS RISE TWR 06B | 21 / D | 685 | 8.720 M | Detail |
2025-04-16 | LIONS RISE TWR 06B | 21 / D | 685 | 8.720 M | Detail |
2025-04-08 | FUNG WONG BLDG (MING FUNG ST) | 6 / 8 | 2.800 M | Detail |
Location