Related Transaction
Date | Address | Floor/Unit | Gross(ft²) | Price | |
2025-06-12 | HSIN KUANG CTR BLK 01 | 17 / D | 564 | 4.700 M | Detail |
2025-06-12 | HSIN KUANG CTR BLK 01 | 17 / D | 564 | 4.700 M | Detail |
2025-05-26 | HSIN KUANG CTR BLK 02 | 26 / D | 554 | 4.800 M | Detail |
2025-05-14 | HSIN KUANG CTR BLK 01 | 17 / H | 535 | 4.800 M | Detail |
2025-04-08 | HSIN KUANG CTR BLK 01 | 8 / B | 502 | 4.320 M | Detail |
2025-03-26 | HSIN KUANG CTR BLK 01 | 18 / C | 502 | 5.000 M | Detail |
2025-02-04 | HSIN KUANG CTR BLK 01 | 15 / C | 502 | 4.620 M | Detail |
Location