Price
Saleable Area
554 ft²
(@ $8,845)
Gross Area
674 ft²
(@ $7,270)
Room(s)
2
Property Age
27 Year
Facing
South
Other
Usage: HOS
Contact Agent
Related Transaction
| Date | Address | Floor/Unit | Gross(ft²) | Price | |
| 2025-10-24 | KAI TAK GDN PH 02 BLK 05 (FSS) | 11 / B | 632 | 6.000 M | Detail |
| 2025-10-03 | KAI TAK GDN PH 02 BLK 05 (FSS) | 15 / A | 807 | 5.760 M | Detail |
| 2025-09-09 | KAI TAK GDN PH 02 BLK 05 (FSS) | 15 / A | 807 | 5.760 M | Detail |
| 2025-08-25 | KAI TAK GDN PH 01 BLK 01 (FSS) | 36 / F | 674 | 4.750 M | Detail |
| 2025-08-21 | KAI TAK GDN PH 02 BLK 04 (FSS) | 15 / F | 810 | 5.300 M | Detail |
| 2025-07-23 | KAI TAK GDN PH 01 BLK 02 (FSS) | 18 / G | 616 | 3.998 M | Detail |
| 2025-07-09 | KAI TAK GDN PH 01 BLK 02 (FSS) | 13 / B | 616 | 4.000 M | Detail |
| 2025-04-25 | KAI TAK GDN PH 01 BLK 02 (FSS) | 36 / B | 616 | 4.000 M | Detail |
| 2025-03-28 | KAI TAK GDN PH 01 BLK 02 (FSS) | 21 / A | 776 | 7.200 M | Detail |
| 2025-03-18 | KAI TAK GDN PH 02 BLK 04 (FSS) | 6 / C | 595 | 4.000 M | Detail |
Location
















