Related Transaction
| Date | Address | Floor/Unit | Gross(ft²) | Price | |
| 2026-01-12 | TSUI CHUK GDN BLK 03 (PSPS) | 20 / K | 481 | 2.450 M | Detail |
| 2026-01-12 | TSUI CHUK GDN BLK 08 (PSPS) | 20 / A | 480 | 3.480 M | Detail |
| 2026-01-08 | TSUI CHUK GDN BLK 02 (PSPS) | 21 / A | 480 | 3.320 M | Detail |
| 2026-01-06 | TSUI CHUK GDN BLK 12 (PSPS) | 3 / G | 481 | 2.300 M | Detail |
| 2026-01-02 | TSUI CHUK GDN BLK 01 (PSPS) | 15 / B | 540 | 3.880 M | Detail |
| 2026-01-02 | TSUI CHUK GDN BLK 05 (PSPS) | 10 / A | 480 | 2.500 M | Detail |
| 2026-01-02 | TSUI CHUK GDN BLK 08 (PSPS) | 13 / B | 540 | 2.800 M | Detail |
Location

















