Related Transaction
| Date | Address | Floor/Unit | Gross(ft²) | Price | |
| 2025-10-23 | SUN LAI GDN BLK C (PSPS) | 8 / 5 | 447 | 3.790 M | Detail |
| 2025-10-17 | SUN LAI GDN BLK B (PSPS) | 25 / 5 | 447 | 3.980 M | Detail |
| 2025-10-09 | SUN LAI GDN BLK C (PSPS) | 12 / 2 | 447 | 3.750 M | Detail |
| 2025-10-03 | SUN LAI GDN | LG / 97 | 0.820 M | Detail | |
| 2025-09-26 | SUN LAI GDN BLK B (PSPS) | 10 / 3 | 581 | 3.100 M | Detail |
| 2025-09-12 | SUN LAI GDN BLK C (PSPS) | 1 / 8 | 491 | 3.760 M | Detail |
| 2025-09-12 | SUN LAI GDN BLK C (PSPS) | 10 / 7 | 491 | 4.288 M | Detail |
| 2025-08-21 | SUN LAI GDN BLK A (PSPS) | 16 / 3 | 581 | 3.500 M | Detail |
| 2025-08-18 | SUN LAI GDN BLK A (PSPS) | 16 / 3 | 581 | 3.500 M | Detail |
| 2025-07-03 | SUN LAI GDN BLK B (PSPS) | 20 / 6 | 447 | 3.500 M | Detail |
Location















