Price
$2.98M Mortgage
Saleable Area
318 ft²
(@ $9,371)
Gross Area
--
Room(s)
--
Property Age
55 Year
Facing
--
Other
Usage: Residential
Contact Agent
Related Transaction
| Date | Address | Floor/Unit | Gross(ft²) | Price | |
| 2026-01-28 | TSUI CHUK GDN BLK 09 (PSPS) | 21 / B | 540 | 3.660 M | Detail |
| 2026-01-22 | TSUI CHUK GDN BLK 07 (PSPS) | G / 1 | 1.250 M | Detail | |
| 2026-01-21 | TSUI CHUK GDN BLK 03 (PSPS) | 20 / K | 481 | 2.450 M | Detail |
| 2026-01-15 | TSUI CHUK GDN BLK 12 (PSPS) | 24 / A | 480 | 2.450 M | Detail |
| 2026-01-14 | TSUI CHUK GDN BLK 05 (PSPS) | 10 / A | 480 | 2.500 M | Detail |
| 2026-01-12 | TSUI CHUK GDN BLK 03 (PSPS) | 20 / K | 481 | 2.450 M | Detail |
| 2026-01-12 | TSUI CHUK GDN BLK 08 (PSPS) | 20 / A | 480 | 3.480 M | Detail |
| 2026-01-08 | TSUI CHUK GDN BLK 02 (PSPS) | 21 / A | 480 | 3.320 M | Detail |
| 2026-01-06 | TSUI CHUK GDN BLK 12 (PSPS) | 3 / G | 481 | 2.300 M | Detail |
| 2026-01-02 | TSUI CHUK GDN BLK 05 (PSPS) | 10 / A | 480 | 2.500 M | Detail |
Location














