Price
Saleable Area
546 ft²
(@ $7,308)
Gross Area
748 ft²
(@ $5,334)
Room(s)
2
Property Age
32 Year
Facing
West
Other
Usage: HOS
Contact Agent
Related Transaction
| Date | Address | Floor/Unit | Gross(ft²) | Price | |
| 2026-03-11 | TSZ OI COURT PH 01 BLK B (HOS) | 26 / 5 | 516 | 3.600 M | Detail |
| 2026-03-09 | TSZ OI COURT PH 03 BLK L (HOS) | 31 / 1 | 851 | 5.480 M | Detail |
| 2026-03-06 | TSZ OI COURT PH 01 BLK A (HOS) | 20 / 4 | 829 | 0.165 M | Detail |
| 2026-03-03 | TSZ OI COURT PH 01 BLK B (HOS) | 26 / 5 | 516 | 3.600 M | Detail |
| 2026-02-26 | TSZ OI COURT PH 01 BLK B (HOS) | 17 / 5 | 516 | 3.410 M | Detail |
| 2026-02-26 | TSZ OI COURT PH 02 BLK D (HOS) | 23 / 2 | 694 | 4.200 M | Detail |
| 2026-02-16 | TSZ OI COURT PH 03 BLK H (HOS) | 36 / 1 | 851 | 5.350 M | Detail |
| 2026-02-09 | TSZ ON COURT BLK A (HOS) | 7 / 16 | 748 | 4.300 M | Detail |
| 2026-02-02 | TSZ OI COURT PH 01 BLK A (HOS) | 14 / 10 | 516 | 3.380 M | Detail |
| 2026-01-29 | TSZ OI COURT PH 01 BLK A (HOS) | 34 / 5 | 516 | 4.180 M | Detail |
Location
















