Related Transaction
| Date | Address | Floor/Unit | Gross(ft²) | Price | |
| 2026-06-05 | LUNG POON COURT BLK A (HOS) | 2 / 3 | 3.900 M | Detail | |
| 2026-06-03 | LUNG POON COURT BLK B (HOS) | 24 / 7 | 579 | 4.300 M | Detail |
| 2026-05-27 | LUNG POON COURT BLK D (HOS) | 35 / 12 | 521 | 4.800 M | Detail |
| 2026-05-18 | LUNG POON COURT BLK B (HOS) | 5 / 10 | 579 | 5.050 M | Detail |
| 2026-05-11 | LUNG POON COURT BLK F (HOS) | 18 / 7 | 579 | 4.100 M | Detail |
| 2026-05-11 | LUNG POON COURT BLK D (HOS) | 25 / 6 | 579 | 5.480 M | Detail |
| 2026-05-07 | LUNG POON COURT BLK E (HOS) | 31 / 2 | 579 | 5.200 M | Detail |
| 2026-05-05 | LUNG POON COURT BLK E (HOS) | 17 / 7 | 579 | 5.400 M | Detail |
| 2026-04-29 | LUNG POON COURT BLK A (HOS) | 20 / 14 | 579 | 4.330 M | Detail |
| 2026-04-27 | LUNG POON COURT BLK C (HOS) | 18 / 5 | 521 | 4.580 M | Detail |
Location
















