Related Transaction
| Date | Address | Floor/Unit | Gross(ft²) | Price | |
| 2026-02-12 | LUNG POON COURT BLK B (HOS) | 11 / 15 | 579 | 4.000 M | Detail |
| 2026-02-10 | LUNG POON COURT BLK D (HOS) | 34 / 3 | 579 | 5.150 M | Detail |
| 2026-02-05 | LUNG POON COURT BLK E (HOS) | 1 / 6 | 579 | 3.928 M | Detail |
| 2026-02-02 | LUNG POON COURT BLK A (HOS) | 15 / 15 | 3.920 M | Detail | |
| 2026-01-30 | LUNG POON COURT BLK E (HOS) | 1 / 6 | 3.928 M | Detail | |
| 2026-01-27 | LUNG POON COURT BLK C (HOS) | 22 / 14 | 5.100 M | Detail | |
| 2026-01-26 | LUNG POON COURT BLK B (HOS) | 4 / 16 | 3.130 M | Detail | |
| 2026-01-21 | LUNG POON COURT BLK C (HOS) | 7 / 8 | 3.260 M | Detail | |
| 2026-01-19 | LUNG POON COURT BLK C (HOS) | 27 / 15 | 3.800 M | Detail | |
| 2026-01-16 | LUNG POON COURT BLK E (HOS) | 27 / 14 | 579 | 3.780 M | Detail |
Location

















