Price
Saleable Area
493 ft²
(@ $5,842)
Gross Area
--
Room(s)
--
Property Age
37 Year
Facing
--
Other
Usage: HOS
Contact Agent
Related Transaction
| Date | Address | Floor/Unit | Gross(ft²) | Price | |
| 2026-05-26 | TSUI CHUK GDN BLK 06 (PSPS) | 15 / J | 659 | 3.730 M | Detail |
| 2026-05-26 | TSUI CHUK GDN BLK 05 (PSPS) | 7 / G | 660 | 5.250 M | Detail |
| 2026-05-22 | TSUI CHUK GDN BLK 05 (PSPS) | 1 / H | 3.380 M | Detail | |
| 2026-05-18 | TSUI CHUK GDN BLK 02 (PSPS) | 5 / D | 659 | 3.600 M | Detail |
| 2026-05-14 | TSUI CHUK GDN BLK 08 (PSPS) | 21 / E | 540 | 2.850 M | Detail |
| 2026-05-13 | TSUI FUNG BLDG | 4 / D | 2.710 M | Detail | |
| 2026-05-13 | TSUI FUNG BLDG | 4 / D | 2.710 M | Detail | |
| 2026-05-12 | TSUI CHUK GDN BLK 05 (PSPS) | 4 / A | 480 | 2.800 M | Detail |
| 2026-05-08 | TSUI CHUK GDN BLK 03 (PSPS) | 8 / A | 480 | 2.300 M | Detail |
| 2026-04-22 | TSUI CHUK GDN BLK 03 (PSPS) | 8 / A | 480 | 2.300 M | Detail |
Location









