Price
$3.8M Mortgage
Saleable Area
431 ft²
(@ $8,817)
Gross Area
480 ft²
(@ $7,917)
Room(s)
2
Property Age
37 Year
Facing
--
Other
Usage: HOS
Contact Agent
Related Transaction
| Date | Address | Floor/Unit | Gross(ft²) | Price | |
| 2026-02-26 | TSUI CHUK GDN BLK 06 (PSPS) | 13 / H | 659 | 5.000 M | Detail |
| 2026-02-25 | PO TSUI MAN | 24 / D | 428 | 3.428 M | Detail |
| 2026-02-23 | PO TSUI MAN | 24 / B | 478 | 3.500 M | Detail |
| 2026-02-23 | TSUI CHUK GDN BLK 11 (PSPS) | 14 / A | 480 | 3.680 M | Detail |
| 2026-02-20 | TSUI CHUK GDN BLK 04 (PSPS) | 7 / A | 480 | 3.450 M | Detail |
| 2026-01-28 | TSUI CHUK GDN BLK 09 (PSPS) | 21 / B | 540 | 3.660 M | Detail |
| 2026-01-22 | TSUI CHUK GDN BLK 07 (PSPS) | G / 1 | 1.250 M | Detail | |
| 2026-01-21 | TSUI CHUK GDN BLK 03 (PSPS) | 20 / K | 481 | 2.450 M | Detail |
| 2026-01-15 | TSUI CHUK GDN BLK 12 (PSPS) | 24 / A | 480 | 2.450 M | Detail |
| 2026-01-14 | TSUI CHUK GDN BLK 05 (PSPS) | 10 / A | 480 | 2.500 M | Detail |
Location
































