Related Transaction
| Date | Address | Floor/Unit | Gross(ft²) | Price | |
| 2026-04-14 | LUNG POON COURT BLK A (HOS) | 20 / 13 | 463 | 4.168 M | Detail |
| 2026-04-10 | LUNG POON COURT BLK E (HOS) | 33 / 4 | 4.400 M | Detail | |
| 2026-04-01 | LUNG POON COURT BLK F (HOS) | 29 / 13 | 521 | 4.980 M | Detail |
| 2026-04-01 | LUNG POON COURT BLK E (HOS) | 31 / 15 | 579 | 4.280 M | Detail |
| 2026-03-31 | LUNG POON COURT BLK C (HOS) | 18 / 15 | 579 | 5.238 M | Detail |
| 2026-03-27 | LUNG POON COURT BLK A (HOS) | 31 / 4 | 521 | 4.580 M | Detail |
| 2026-03-24 | LUNG POON COURT BLK E (HOS) | 16 / 11 | 4.000 M | Detail | |
| 2026-03-12 | LUNG POON COURT BLK D (HOS) | 24 / 7 | 579 | 5.180 M | Detail |
| 2026-03-03 | LUNG POON COURT BLK E (HOS) | 16 / 11 | 4.000 M | Detail | |
| 2026-03-02 | LUNG POON COURT BLK D (HOS) | 24 / 7 | 579 | 5.180 M | Detail |
Location

















