| 
		 Ngau Chi Wan Middle  2Rooms 
 
		Gross: 640ft² @$8,438/ft² 
			Saleable: 474ft² @$11,392/ft² 				 
		Property No.: C170276  
		 | 
| 
		 Ngau Chi Wan Middle   
 
		Gross: 545ft² @$7,890/ft² 
			Saleable: 398ft² @$10,804/ft² 				 
		Property No.: W013318  
		 | 
| 
		 Ngau Chi Wan  2Rooms 
 
		Gross: 640ft² @$8,438/ft² 
			Saleable: 474ft² @$11,392/ft² 				 
		Property No.: C170276  
		 | 








