Transaction Detail
Input Date
2026-08-11
Address
TO KWA WAN HUNG KWONG ST 28-30 Floor: 6, Room: E7
Price
2.93M / @11317
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-08-13 | SAN PO KONG LATITUDE TWR 07 | 46 | F | 663 | 10.35 | @15611 | Detail |
| 2026-08-13 | TO KWA WAN ON SHUN BLDG BLK C | 8 | H | 3.3 | Detail | ||
| 2026-08-13 | WONG TAI SIN CHUK YUEN NORTH EST BLK 09 PAK YUEN | 27 | 11 | 572 | 2.5 | @4371 | Detail |
| 2026-08-13 | WONG TAI SIN CONNEXT | 6 | H | 9.688 | Detail | ||
| 2026-08-13 | WONG TAI SIN HSIN KUANG CTR BLK 02 | 25 | E | 554 | 6 | @10830 | Detail |
| 2026-08-12 | SAN PO KONG HONG KING BLDG | 6 | 31 | 0.8 | Detail | ||
| 2026-08-12 | SAN PO KONG LATITUDE TWR 06 | 35 | B | 1085 | 17.38 | @16018 | Detail |
| 2026-08-12 | TO KWA WAN MEI KING MAN PH 01 | 10 | 22 | 2.5 | Detail | ||
| 2026-08-12 | TO KWA WAN WYLER GDN (CHONG CHIEN COURT) | 3 | E2 | 543 | 5.32 | @9797 | Detail |
| 2026-08-12 | WANG TAU HOM TIN MA COURT BLK C (HOS) | 7 | 16 | 479 | 3.59 | @7495 | Detail |
| 2026-08-12 | WONG TAI SIN WAH KAY HSE | 18 | C | 344 | 2.38 | @6919 | Detail |
| 2026-08-12 | WONG TAI SIN WAH KAY HSE | 18 | C | 344 | 2.38 | @6919 | Detail |
| 2026-08-11 | DIAMOND HILL LUNG POON COURT BLK F (HOS) | 6 | 8 | 480 | 3.8 | @7917 | Detail |
| 2026-08-11 | NGAU CHI WAN BAY VIEW GDN BLK 01 | 15 | F | 486 | 5.5 | @11317 | Detail |
| 2026-08-11 | TO KWA WAN HUNG KWONG ST 28-30 | 6 | E7 | 2.93 | Detail | ||
| 2026-08-11 | TO KWA WAN GRAND WATERFRONT TWR 02 | 10 | F | 585 | 6.8 | @11624 | Detail |
| 2026-08-11 | TO KWA WAN HIGHWOOD TWR 02 | 25 | F | 8.748 | Detail | ||
| 2026-08-11 | TO KWA WAN HIGHWOOD TWR 02 | 26 | F | 8.335 | Detail | ||
| 2026-08-11 | TO KWA WAN KAM TONG BLDG | 4 | 21 | 3.28 | Detail | ||
| 2026-08-11 | TO KWA WAN MY PLACE | 15 | C | 5.35 | Detail |








