Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-05-14 | NGAU CHI WAN ARIA TWR 05 | 29 | E | 930 | 9.680 | @10409 | Detail |
| 2026-05-14 | NGAU CHI WAN KING SHAN COURT BLK C KING KUI HSE (HOS) | 2 | 3 | 518 | 3.180 | @6139 | Detail |
| 2026-05-14 | TO KWA WAN MING LUN ST 6-8A (URA PROJECT) | 5 | 8 | 2.940 | Detail | ||
| 2026-05-14 | TO KWA WAN FUNG YI ST 18-20 | 1 | 20 | 3.770 | Detail | ||
| 2026-05-14 | TO KWA WAN MA TAU KOK RD 99-101 (URA PROJECT) | 1 | 11 | 3.150 | Detail | ||
| 2026-05-14 | TO KWA WAN DOWNTOWN 38 | 27 | B | 5.580 | Detail | ||
| 2026-05-14 | TO KWA WAN GRAND WATERFRONT TWR 06 | 39 | C | 1239 | 14.050 | @11340 | Detail |
| 2026-05-14 | TO KWA WAN GRAND WATERFRONT TWR 06 | 39 | C | 1239 | 14.050 | @11340 | Detail |
| 2026-05-14 | TO KWA WAN HIGHWOOD TWR 01 | 21 | M | 5.292 | Detail | ||
| 2026-05-14 | TO KWA WAN JUBILANT PLACE BLK 02 | 9 | B | 951 | 9.450 | @9937 | Detail |
| 2026-05-14 | TO KWA WAN SIU FUNG COURT | 2 | F | 370 | 3.080 | @8324 | Detail |
| 2026-05-14 | TO KWA WAN SKY TWRS 07 | 51 | G | 682 | 8.980 | @13167 | Detail |
| 2026-05-14 | TO KWA WAN YIK YIN BLDG | 4 | C | 7.600 | Detail | ||
| 2026-05-14 | WONG TAI SIN LIONS RISE TWR 06A | 17 | C | 1078 | 14.968 | @13885 | Detail |
| 2026-05-14 | WONG TAI SIN TROPICANA GDN BLK 02 | 24 | H | 4.780 | Detail | ||
| 2026-05-14 | WONG TAI SIN TSUI CHUK GDN BLK 08 (PSPS) | 21 | E | 540 | 2.850 | @5278 | Detail |
| 2026-05-13 | TO KWA WAN LUK MING ST 18-20 | 7 | 18 | 3.200 | Detail | ||
| 2026-05-13 | TO KWA WAN MA TAU WAI RD 326-328 (URA PROJECT) | 2 | 328 | 4.260 | Detail | ||
| 2026-05-13 | TO KWA WAN MA TAU WAI RD 348-350 (URA PROJECT) | 1 | 348 | 4.560 | Detail | ||
| 2026-05-13 | TO KWA WAN MA TAU WAI RD 352-354B (URA PROJECT) | 6 | 354 | 5.460 | Detail |








