Price
Saleable Area
479 ft²
(@ $10,125)
Gross Area
595 ft²
(@ $8,151)
Room(s)
2
Property Age
22 Year
Facing
East
Other
Usage: HOS
Contact Agent
Related Transaction
Date | Address | Floor/Unit | Gross(ft²) | Price | |
2023-08-16 | KAI TAK GDN PH 02 BLK 05 (FSS) | 24 / C | 632 | 4.830 M | Detail |
2023-08-10 | KAI TAK GDN PH 01 BLK 01 (FSS) | 21 / B | 607 | 4.855 M | Detail |
2023-07-28 | KAI TAK GDN PH 01 BLK 01 (FSS) | 35 / A | 776 | 5.900 M | Detail |
2023-07-21 | KAI TAK GDN PH 01 BLK 01 (FSS) | 21 / B | 607 | 4.855 M | Detail |
2023-07-14 | KAI TAK GDN PH 01 BLK 01 (FSS) | 34 / H | 776 | 6.350 M | Detail |
2023-06-21 | KAI TAK GDN PH 02 BLK 05 (FSS) | 7 / D | 807 | 5.850 M | Detail |
2023-05-24 | KAI TAK GDN PH 02 BLK 05 (FSS) | 14 / B | 632 | 4.960 M | Detail |
2023-05-24 | KAI TAK GDN PH 02 BLK 05 (FSS) | 25 / D | 807 | 5.830 M | Detail |
2023-05-03 | KAI TAK GDN PH 02 BLK 05 (FSS) | 25 / D | 807 | 5.830 M | Detail |
2023-04-12 | KAI TAK GDN PH 02 BLK 04 (FSS) | 9 / A | 807 | 5.800 M | Detail |
Location