Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-11-11 | DIAMOND HILL GALAXIA TWR B | 41 | 1 | 761 | 10.8 | @14192 | Detail |
| 2026-11-11 | NGAU CHI WAN 33 CLEAR WATER BAY TWR 02 | 12 | D | 10.593 | Detail | ||
| 2026-11-11 | NGAU CHI WAN 33 CLEAR WATER BAY TWR 02 | 16 | B | 11.707 | Detail | ||
| 2026-11-11 | NGAU CHI WAN 33 CLEAR WATER BAY TWR 02 | 10 | B | 10.646 | Detail | ||
| 2026-11-11 | NGAU CHI WAN 33 CLEAR WATER BAY TWR 02 | 20 | G | 12.037 | Detail | ||
| 2026-11-11 | NGAU CHI WAN BAY VIEW GDN BLK 01 | 1 | F | 486 | 5 | @10288 | Detail |
| 2026-11-11 | NGAU CHI WAN CHOI HA ESTATE BLK B CHOI YUET HSE | 7 | 11 | 2.52 | Detail | ||
| 2026-11-11 | NGAU CHI WAN SCENIC VIEW BLK 02 | 3 | B | 608 | 6.35 | @10444 | Detail |
| 2026-11-11 | SAN PO KONG YAN OI ST 38-40 | 1 | 18C | 3 | Detail | ||
| 2026-11-11 | SAN PO KONG LATITUDE TWR 02B | 41 | D | 701 | 10.77 | @15364 | Detail |
| 2026-11-11 | SAN PO KONG SAN PO KONG MAN | 2 | A2 | 680 | 3.42 | @5029 | Detail |
| 2026-11-11 | SAN PO KONG SAN PO KONG MAN | 2 | A2 | 680 | 3.42 | @5029 | Detail |
| 2026-11-11 | TO KWA WAN GRAND WATERFRONT TWR 05 | 5 | D | 719 | 8.4 | @11683 | Detail |
| 2026-11-11 | TO KWA WAN HIGHWOOD TWR 02 | 29 | J | 12.472 | Detail | ||
| 2026-11-11 | WONG TAI SIN CONNEXT | 16 | B | 7.288 | Detail | ||
| 2026-11-10 | DIAMOND HILL KAI CHEUNG COURT BLK B KAI YUET HSE (HOS | 33 | 10 | 5.12 | Detail | ||
| 2026-11-10 | NGAU CHI WAN 33 CLEAR WATER BAY TWR 02 | 9 | E | 10.71 | Detail | ||
| 2026-11-10 | NGAU CHI WAN 33 CLEAR WATER BAY TWR 02 | 15 | B | 11.579 | Detail | ||
| 2026-11-10 | NGAU CHI WAN 33 CLEAR WATER BAY TWR 02 | 19 | F | 12.94 | Detail | ||
| 2026-11-10 | NGAU CHI WAN 33 CLEAR WATER BAY TWR 02 | 11 | B | 10.763 | Detail |








