Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2025-11-11 | NGAU CHI WAN CHOI HING COURT BLK B CHOI WUI HSE (HOS) | 27 | 11 | 4.780 | Detail | ||
| 2025-11-11 | TO KWA WAN 18 FARM RD | 40 | B | 652 | 8.500 | @13037 | Detail |
| 2025-11-11 | TO KWA WAN CHUNG NAM MAN | 8 | D | 3.330 | Detail | ||
| 2025-11-11 | TO KWA WAN I-FENG MAN BLK A | 11 | 3 | 4.000 | Detail | ||
| 2025-11-11 | TO KWA WAN SKY TWRS 07 | 40 | H | 650 | 7.630 | @11738 | Detail |
| 2025-11-11 | TO KWA WAN WAH FAT BLDG | 12 | H | 2.000 | Detail | ||
| 2025-11-11 | WONG TAI SIN PHOENEXT | 28 | J | 4.488 | Detail | ||
| 2025-11-11 | WONG TAI SIN TSZ OI COURT PH 03 BLK J (HOS) | 21 | 4 | 663 | 3.750 | @5656 | Detail |
| 2025-11-10 | DIAMOND HILL GALAXIA TWR C | 7 | 1 | 751 | 8.480 | @11292 | Detail |
| 2025-11-10 | DIAMOND HILL GALAXIA TWR D | 22 | 5 | 751 | 7.500 | @9987 | Detail |
| 2025-11-10 | DIAMOND HILL GALAXIA TWR D | 22 | 5 | 751 | 7.500 | @9987 | Detail |
| 2025-11-10 | DIAMOND HILL GALAXIA TWR E | 48 | 6 | 751 | 8.560 | @11398 | Detail |
| 2025-11-10 | DIAMOND HILL LUNG POON COURT BLK D (HOS) | 13 | 9 | 480 | 3.400 | @7083 | Detail |
| 2025-11-10 | NGAU CHI WAN ARIA | B2 | 36 | 2.300 | Detail | ||
| 2025-11-10 | NGAU CHI WAN SCENIC VIEW BLK 05 | 22 | D | 605 | 5.600 | @9256 | Detail |
| 2025-11-10 | TO KWA WAN SHIM LUEN ST 10-12 | 1 | 11 | 3.500 | Detail | ||
| 2025-11-10 | TO KWA WAN HIGHWOOD TWR 01 | 15 | C | 6.456 | Detail | ||
| 2025-11-10 | TO KWA WAN MY PLACE | 21 | F | 3.600 | Detail | ||
| 2025-11-10 | TO KWA WAN WYLER GDN (HANG CHIEN COURT) | 6 | D3 | 444 | 3.880 | @8739 | Detail |
| 2025-11-10 | WANG TAU HOM FU KEUNG COURT BLK F FU NGA HSE (HOS) | 15 | 9 | 737 | 6.300 | @8548 | Detail |








