Transaction Detail
Input Date
2026-06-16
Address
TO KWA WAN KOWLOON CITY RD 186-188 Floor: 2, Room: 5
Price
4M / @10887
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-06-16 | DIAMOND HILL LUNG POON COURT BLK A (HOS) | 27 | 5 | 463 | 4.08 | @8812 | Detail |
| 2026-06-16 | DIAMOND HILL LUNG POON COURT BLK C (HOS) | 16 | 15 | 3.92 | Detail | ||
| 2026-06-16 | NGAU CHI WAN ARIA TWR 01 | 28 | C | 981 | 10.68 | @10887 | Detail |
| 2026-06-16 | TO KWA WAN KOWLOON CITY RD 186-188 | 2 | 5 | 4 | Detail | ||
| 2026-06-16 | TO KWA WAN 93 PAU CHUNG ST | 12 | G | 5 | Detail | ||
| 2026-06-16 | TO KWA WAN CHUNG NAM MAN | 9 | F | 4 | Detail | ||
| 2026-06-16 | TO KWA WAN ON HING BLDG BLK A | 13 | E | 2.2 | Detail | ||
| 2026-06-16 | TO KWA WAN SKY TWRS 05 | 12 | H | 639 | 7.95 | @12441 | Detail |
| 2026-06-16 | TO KWA WAN WYLER GDN (HANG CHIEN COURT) | 5 | I6 | 444 | 5.06 | @11396 | Detail |
| 2026-06-16 | WANG TAU HOM TIN MA COURT BLK B (HOS) | 6 | 10 | 567 | 4.16 | @7337 | Detail |
| 2026-06-16 | WONG TAI SIN CHUK YUEN NORTH EST BLK 14 MUI YUEN | 20 | 1 | 492 | 1.5 | @3049 | Detail |
| 2026-06-16 | WONG TAI SIN CONNEXT | 3 | K | 4.088 | Detail | ||
| 2026-06-16 | WONG TAI SIN PANG CHING COURT BLK A (HOS) | 9 | 1 | 638 | 3.66 | @5737 | Detail |
| 2026-06-15 | NGAU CHI WAN CHOI HA ESTATE BLK B CHOI YUET HSE | 32 | 10 | 2.96 | Detail | ||
| 2026-06-15 | NGAU CHI WAN SCENIC VIEW BLK 02 | 9 | B | 608 | 6.05 | @9951 | Detail |
| 2026-06-15 | TO KWA WAN MA TAU WAI RD 324 (URA PROJECT) | 1 | 4.64 | Detail | |||
| 2026-06-15 | TO KWA WAN MA TAU WAI RD 330-332 (URA PROJECT) | 1 | 330 | 4.44 | Detail | ||
| 2026-06-15 | TO KWA WAN MA TAU WAI RD 330-332 (URA PROJECT) | 5 | 332 | 4.17 | Detail | ||
| 2026-06-15 | TO KWA WAN MA TAU WAI RD 326-328 (URA PROJECT) | 5 | 328 | 4.37 | Detail | ||
| 2026-06-15 | TO KWA WAN MA TAU WAI RD 344 (URA PROJECT) | 1 | 5.05 | Detail |








