Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-04-01 | DIAMOND HILL BEL AIR HTS BLK 01 (SCHS) | 3 | C | 577 | 6.230 | @10797 | Detail |
| 2026-04-01 | DIAMOND HILL FUNG TAK ESTATE BLK 07 NGAN FUNG HSE | 15 | 45 | 479 | 1.830 | @3820 | Detail |
| 2026-04-01 | DIAMOND HILL LUNG POON COURT BLK E (HOS) | 31 | 15 | 579 | 4.280 | @7392 | Detail |
| 2026-04-01 | DIAMOND HILL LUNG POON COURT BLK F (HOS) | 29 | 13 | 521 | 4.980 | @9559 | Detail |
| 2026-04-01 | NGAU CHI WAN WEALTH GDN | 19 | B | 536 | 4.500 | @8396 | Detail |
| 2026-04-01 | TO KWA WAN MA TAU KOK RD 103-105 (URA PROJECT) | 2 | 105 | 4.270 | Detail | ||
| 2026-04-01 | TO KWA WAN HING YAN ST 1-7 (URA PROJECT) | 2 | 5 | 3.110 | Detail | ||
| 2026-04-01 | TO KWA WAN HING YAN ST 1-7 (URA PROJECT) | 7 | 3 | 3.960 | Detail | ||
| 2026-04-01 | TO KWA WAN HING YAN ST 6-8 (URA PROJECT) | 1 | 8 | 2.990 | Detail | ||
| 2026-04-01 | TO KWA WAN HING YAN ST 10-12 (URA PROJECT) | 3 | 12 | 2.900 | Detail | ||
| 2026-04-01 | TO KWA WAN HING YAN ST 6-8 (URA PROJECT) | 4 | 8 | 2.860 | Detail | ||
| 2026-04-01 | TO KWA WAN SHIM LUEN ST 22-24 | 6 | 21 | 3.400 | Detail | ||
| 2026-04-01 | TO KWA WAN HING YIN ST 6-8 (URA PROJECT) | 6 | 6 | 2.780 | Detail | ||
| 2026-04-01 | TO KWA WAN HING YIN ST 6-8 (URA PROJECT) | 3 | 7 | 2.860 | Detail | ||
| 2026-04-01 | TO KWA WAN HING YAN ST 14-16 (URA PROJECT) | 3 | 16:B | 1.650 | Detail | ||
| 2026-04-01 | TO KWA WAN HING YAN ST 10-12 (URA PROJECT) | 4 | 10 | 2.850 | Detail | ||
| 2026-04-01 | TO KWA WAN HING YIN ST 14-16 (URA PROJECT) | 2 | 15 | 3.080 | Detail | ||
| 2026-04-01 | TO KWA WAN HING YIN ST 6-8 (URA PROJECT) | 6 | 8 | 2.780 | Detail | ||
| 2026-04-01 | TO KWA WAN HIGHWOOD TWR 01 | 12 | K | 4.914 | Detail | ||
| 2026-04-01 | TO KWA WAN HIGHWOOD TWR 01 | 26 | G | 5.483 | Detail |








