Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2025-11-14 | DIAMOND HILL GRAND VIEW GDN | 5 | R247 | 0.860 | Detail | ||
| 2025-11-14 | TO KWA WAN LUN CHEUNG ST 2-4 | 3 | 4 | 3.530 | Detail | ||
| 2025-11-14 | TO KWA WAN BAYVIEW | 2 | P49 | 2.398 | Detail | ||
| 2025-11-14 | TO KWA WAN CHUNG NAM MAN | 1 | H | 2.150 | Detail | ||
| 2025-11-14 | TO KWA WAN EVERGREEN BLDG | 6 | A | 415 | 3.000 | @7229 | Detail |
| 2025-11-14 | TO KWA WAN FULL YUET COURT | 5 | A | 465 | 3.550 | @7634 | Detail |
| 2025-11-14 | TO KWA WAN GRAND WATERFRONT TWR 02 | 22 | B | 523 | 5.500 | @10516 | Detail |
| 2025-11-14 | TO KWA WAN GRAND WATERFRONT TWR 05 | 18 | F | 585 | 6.720 | @11487 | Detail |
| 2025-11-14 | TO KWA WAN HIGHWOOD TWR 01 | 27 | D | 7.030 | Detail | ||
| 2025-11-14 | TO KWA WAN HIGHWOOD TWR 01 | 20 | H | 7.255 | Detail | ||
| 2025-11-14 | TO KWA WAN I-FENG MAN BLK B | 13 | 3 | 5.500 | Detail | ||
| 2025-11-14 | TO KWA WAN L HARBOUR 18 | 30 | A | 17.000 | Detail | ||
| 2025-11-14 | TO KWA WAN TUNG HOI BLDG | 10 | O | 2.930 | Detail | ||
| 2025-11-14 | WONG TAI SIN LIONS RISE TWR 05B | 28 | D | 680 | 8.580 | @12618 | Detail |
| 2025-11-14 | WONG TAI SIN LIONS RISE TWR 05B | 28 | D | 680 | 8.580 | @12618 | Detail |
| 2025-11-13 | NGAU CHI WAN 8 CLEAR WATER BAY RD | 43 | C | 671 | 6.300 | @9389 | Detail |
| 2025-11-13 | NGAU CHI WAN ARIA TWR 01 | 7 | B | 1478 | 16.000 | @10825 | Detail |
| 2025-11-13 | NGAU CHI WAN KING SHAN COURT BLK D KING YING HSE (HOS | 28 | 6 | 680 | 4.450 | @6544 | Detail |
| 2025-11-13 | NGAU CHI WAN SCENIC VIEW BLK 03 | 38 | B | 603 | 5.910 | @9801 | Detail |
| 2025-11-13 | TO KWA WAN ARTISAN GDN | 22 | A7 | 4.800 | Detail |








