Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-06-29 | DIAMOND HILL GALAXIA TWR E | 8 | 3 | 656 | 8.42 | @12835 | Detail |
| 2026-06-29 | DIAMOND HILL KING HIN COURT (HOS) | 2 | 6 | 701 | 4.9 | @6990 | Detail |
| 2026-06-29 | NGAU CHI WAN SCENIC VIEW BLK 05 | 22 | D | 605 | 6.36 | @10512 | Detail |
| 2026-06-29 | NGAU CHI WAN SUN LAI GDN BLK A (PSPS) | 1 | 1 | 447 | 3.7 | @8277 | Detail |
| 2026-06-29 | NGAU CHI WAN WEALTH GDN | 18 | C | 536 | 4.73 | @8825 | Detail |
| 2026-06-29 | TO KWA WAN MING LUN ST 10-12A (URA PROJECT) | 4 | 10 | 2.98 | Detail | ||
| 2026-06-29 | TO KWA WAN BAYVIEW | 26 | B | 11.38 | Detail | ||
| 2026-06-29 | TO KWA WAN HONOUR BLDG BLK F | 7 | 1 | 2.8 | Detail | ||
| 2026-06-29 | TO KWA WAN ON PING BLDG BLK F | 13 | D | 3.15 | Detail | ||
| 2026-06-29 | TO KWA WAN SKY TWRS 03 | 40 | C | 717 | 2.75 | @3835 | Detail |
| 2026-06-29 | TO KWA WAN TAK SUN BLDG | 3 | F | 2.6 | Detail | ||
| 2026-06-29 | TO KWA WAN TUNG HOI BLDG | 5 | K | 2.85 | Detail | ||
| 2026-06-29 | TO KWA WAN WING TAK MAN | 12 | C | 520 | 3.5 | @6731 | Detail |
| 2026-06-29 | TO KWA WAN WYLER GDN (CHONG CHIEN COURT) | 3 | C1 | 543 | 5.52 | @10166 | Detail |
| 2026-06-29 | WANG TAU HOM LOWER WONG TAI SIN EST BLK 03 | 15 | 2 | 487 | 2.4 | @4928 | Detail |
| 2026-06-26 | DIAMOND HILL BEL AIR HTS BLK 02 (SCHS) | 42 | G | 574 | 7.64 | @13310 | Detail |
| 2026-06-26 | DIAMOND HILL GALAXIA TWR B | 35 | 7 | 656 | 8.28 | @12622 | Detail |
| 2026-06-26 | DIAMOND HILL LUNG POON COURT BLK G (HOS) | 18 | 4 | 6.405 | Detail | ||
| 2026-06-26 | NGAU CHI WAN CHOI HA ESTATE BLK C CHOI SING HSE | 11 | 26 | 3.08 | Detail | ||
| 2026-06-26 | NGAU CHI WAN FORTUNE GDN | 7 | C | 507 | 4 | @7890 | Detail |








