Transaction Detail
Input Date
2026-02-12
Address
WONG TAI SIN WAN FUNG ST 32-38 Floor: 4, Room: 32
Price
2.680M / @7445
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-02-12 | DIAMOND HILL KAI CHEUNG COURT BLK A KAI YEE HSE (HOS) | 24 | 3 | 3.600 | Detail | ||
| 2026-02-12 | WONG TAI SIN FUNG WONG BLDG (MING FUNG ST) | 4 | 12 | 3.150 | Detail | ||
| 2026-02-12 | TO KWA WAN NGAN HON MAN | 7 | F | 3.000 | Detail | ||
| 2026-02-12 | NGAU CHI WAN SCENIC VIEW BLK 02 | 23 | C | 608 | 6.000 | @9868 | Detail |
| 2026-02-12 | DIAMOND HILL GRAND VIEW GDN | 7 | R415 | 0.790 | Detail | ||
| 2026-02-12 | NGAU CHI WAN HILL TOP GDN BLK 01 | 2 | A | 813 | 4.900 | @6027 | Detail |
| 2026-02-12 | TO KWA WAN HIGHWOOD TWR 01 | 17 | J | 6.267 | Detail | ||
| 2026-02-12 | DIAMOND HILL GRAND VIEW GDN BLK 04 (PSPS) | 24 | A | 685 | 5.100 | @7445 | Detail |
| 2026-02-12 | TO KWA WAN MEI KING MAN PH 01 | 9 | 41 | 2.380 | Detail | ||
| 2026-02-12 | WONG TAI SIN WAN FUNG ST 32-38 | 4 | 32 | 2.680 | Detail | ||
| 2026-02-12 | TO KWA WAN SHEUNG HEUNG RD 17-17A | 7 | D7 | 1.500 | Detail | ||
| 2026-02-12 | WANG TAU HOM LOWER WONG TAI SIN EST BLK 03 | 9 | 17 | 498 | 2.250 | @4518 | Detail |
| 2026-02-12 | TO KWA WAN HONOUR BLDG BLK H | 7 | 4 | 397 | 3.000 | @7557 | Detail |
| 2026-02-12 | NGAU CHI WAN CHOI HING COURT BLK B CHOI WUI HSE (HOS) | 9 | 12 | 3.980 | Detail | ||
| 2026-02-12 | DIAMOND HILL LUNG POON COURT BLK B (HOS) | 11 | 15 | 579 | 4.000 | @6908 | Detail |
| 2026-02-12 | SAN PO KONG RHYTHM GDN BLK 07 (PSPS) | 21 | C | 690 | 6.338 | @9186 | Detail |
| 2026-02-12 | TO KWA WAN SUNRISE VILLA | 8 | E | 745 | 7.150 | @9597 | Detail |
| 2026-02-12 | TO KWA WAN JUBILANT PLACE BLK 07 | 14 | F | 955 | 8.200 | @8586 | Detail |
| 2026-02-12 | NGAU CHI WAN CHOI HING COURT BLK A CHOI HUEN HSE (HOS | 3 | 12 | 3.600 | Detail | ||
| 2026-02-12 | WONG TAI SIN VISTA BLK 01 | 13 | A | 439 | 4.000 | @9112 | Detail |








