Transaction Detail
Input Date
2026-10-06
Address
TO KWA WAN MEI KING MAN PH 01 Floor: 4, Room: 18A
Price
2.45M / @12575
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-10-06 | DIAMOND HILL KAI CHEUNG COURT BLK A KAI YEE HSE (HOS) | 28 | 13 | 6.52 | Detail | ||
| 2026-10-06 | NGAU CHI WAN HILL TOP GDN BLK 02 | 29 | B | 813 | 5.64 | @6937 | Detail |
| 2026-10-06 | TO KWA WAN GRAND WATERFRONT TWR 01 | 35 | H | 501 | 6.3 | @12575 | Detail |
| 2026-10-06 | TO KWA WAN MEI KING MAN PH 01 | 4 | 18A | 2.45 | Detail | ||
| 2026-10-06 | TO KWA WAN WYLER GDN (WEI CHIEN COURT) | 4 | F4 | 490 | 4 | @8163 | Detail |
| 2026-10-06 | WANG TAU HOM FU KEUNG COURT BLK F FU NGA HSE (HOS) | 17 | 2 | 6.98 | Detail | ||
| 2026-10-06 | WANG TAU HOM KAM KWOK BLDG | 2 | H | 3.5 | Detail | ||
| 2026-10-06 | WANG TAU HOM TIN MA COURT BLK D (HOS) | 10 | 10 | 567 | 2.95 | @5203 | Detail |
| 2026-10-06 | WONG TAI SIN CHUK YUEN NORTH EST BLK 10 WAI YUEN | 19 | 5B | 211 | 0.318 | @1506 | Detail |
| 2026-10-06 | WONG TAI SIN CONNEXT | 21 | J | 4.6 | Detail | ||
| 2026-10-06 | WONG TAI SIN HSIN KUANG CTR BLK 01 | 9 | G | 502 | 4.85 | @9661 | Detail |
| 2026-10-06 | WONG TAI SIN LIONS RISE TWR 05A | 8 | A | 716 | 9.388 | @13112 | Detail |
| 2026-10-05 | NGAU CHI WAN CHOI FUNG COURT (HOS) | 5 | 11 | 811 | 4.25 | @5240 | Detail |
| 2026-10-05 | TO KWA WAN HIGHWOOD TWR 02 | 3 | B | 8.732 | Detail | ||
| 2026-10-05 | TO KWA WAN I-FENG MAN BLK C | 11 | 10 | 875 | 3.62 | @4137 | Detail |
| 2026-10-05 | TO KWA WAN JUBILANT PLACE BLK 07 | 12 | B | 1024 | 11 | @10742 | Detail |
| 2026-10-05 | TO KWA WAN WYLER GDN (HANG CHIEN COURT) | 5 | B6 | 444 | 4.6 | @10360 | Detail |
| 2026-10-05 | TO KWA WAN WYLER GDN (WEI CHIEN COURT) | 13 | C7 | 444 | 3.9 | @8784 | Detail |
| 2026-10-05 | WONG TAI SIN CONNEXT | 2 | K | 4.3 | Detail | ||
| 2026-10-05 | WONG TAI SIN CONNEXT | 17 | B | 7.288 | Detail |








