Transaction Detail
Input Date
2026-11-05
Address
NGAU CHI WAN 33 CLEAR WATER BAY TWR 02 Floor: 17, Room: F
Price
12.66M
Input Date
2026-11-05
Address
NGAU CHI WAN 33 CLEAR WATER BAY TWR 02 Floor: 10, Room: F
Price
12.63M
Input Date
2026-11-05
Address
TO KWA WAN SUN SHING CTR BLK 03 Floor: 9, Room: E
Price
4.25M / @16384
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-11-05 | DIAMOND HILL KAI CHUEN COURT BLK 04 KAI TAO HSE (GSH) | 12 | 23 | 4.48 | Detail | ||
| 2026-11-05 | NGAU CHI WAN 33 CLEAR WATER BAY TWR 02 | 15 | F | 12.386 | Detail | ||
| 2026-11-05 | NGAU CHI WAN 33 CLEAR WATER BAY TWR 02 | 17 | F | 12.66 | Detail | ||
| 2026-11-05 | NGAU CHI WAN 33 CLEAR WATER BAY TWR 02 | 10 | F | 12.63 | Detail | ||
| 2026-11-05 | NGAU CHI WAN 33 CLEAR WATER BAY TWR 02 | 16 | F | 12.522 | Detail | ||
| 2026-11-05 | NGAU CHI WAN ARIA TWR 02 | 17 | D | 642 | 7.7 | @11994 | Detail |
| 2026-11-05 | SAN PO KONG LATITUDE TWR 07 | 30 | B | 1073 | 17.58 | @16384 | Detail |
| 2026-11-05 | TO KWA WAN HIGHWOOD TWR 02 | 30 | G | 8.531 | Detail | ||
| 2026-11-05 | TO KWA WAN LING NAM BLDG | 6 | 7 | 3.95 | Detail | ||
| 2026-11-05 | TO KWA WAN SUN SHING CTR BLK 03 | 9 | E | 4.25 | Detail | ||
| 2026-11-04 | DIAMOND HILL FUNG TAK ESTATE BLK 02 PIK FUNG HSE | 32 | 21B | 211 | 0.342 | @1623 | Detail |
| 2026-11-04 | DIAMOND HILL LUNG POON COURT BLK G (HOS) | 27 | 10 | 515 | 3.28 | @6369 | Detail |
| 2026-11-04 | NGAU CHI WAN 33 CLEAR WATER BAY TWR 02 | 19 | A | 28.404 | Detail | ||
| 2026-11-04 | NGAU CHI WAN 8 CLEAR WATER BAY RD | 22 | C | 671 | 7.45 | @11103 | Detail |
| 2026-11-04 | NGAU CHI WAN KINGSFORD TERR | P3 | M1 | 0.22 | Detail | ||
| 2026-11-04 | NGAU CHI WAN KINGSFORD TERR PH 02 BLK 01 (HOS) | 5 | H | 694 | 6.5 | @9366 | Detail |
| 2026-11-04 | SAN PO KONG HONG KING BLDG | 12 | Q | 582 | 3.5 | @6014 | Detail |
| 2026-11-04 | SAN PO KONG SAN PO KONG MAN | 13 | B7 | 3.5 | Detail | ||
| 2026-11-04 | TO KWA WAN SUNNY COURT | 11 | A | 419 | 2.97 | @7088 | Detail |
| 2026-11-04 | TO KWA WAN TUNG HOI BLDG | 4 | J | 2.75 | Detail |








