Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2025-12-31 | DIAMOND HILL FUNG TAK ESTATE BLK 07 NGAN FUNG HSE | 10 | 33 | 463 | 1.700 | @3672 | Detail |
| 2025-12-31 | DIAMOND HILL LUNG POON COURT BLK B (HOS) | 22 | 10 | 579 | 5.050 | @8722 | Detail |
| 2025-12-31 | DIAMOND HILL LUNG POON COURT BLK F (HOS) | 29 | 12 | 463 | 4.000 | @8639 | Detail |
| 2025-12-31 | NGAU CHI WAN CHOI HING COURT BLK B CHOI WUI HSE (HOS) | 24 | 3 | 3.860 | Detail | ||
| 2025-12-31 | NGAU CHI WAN SCENIC VIEW BLK 03 | 18 | H | 922 | 7.800 | @8460 | Detail |
| 2025-12-31 | TO KWA WAN MING LUN ST 14-16A (URA PROJECT) | 2 | 14 | 3.070 | Detail | ||
| 2025-12-31 | TO KWA WAN HING YAN ST 9-15 (URA PROJECT) | 4 | 9 | 2.720 | Detail | ||
| 2025-12-31 | TO KWA WAN HING YAN ST 10-12 (URA PROJECT) | 1 | 11 | 2.870 | Detail | ||
| 2025-12-31 | TO KWA WAN MA TAU KOK RD 103-105 (URA PROJECT) | 2 | 103 | 4.270 | Detail | ||
| 2025-12-31 | TO KWA WAN MA TAU KOK RD 91-93 (URA PROJECT) | 4 | 93 | 4.190 | Detail | ||
| 2025-12-31 | TO KWA WAN HING YAN ST 17-23 (URA PROJECT) | 3 | 19 | 3.060 | Detail | ||
| 2025-12-31 | TO KWA WAN HING YAN ST 10-12 (URA PROJECT) | 3 | 9 | 2.790 | Detail | ||
| 2025-12-31 | TO KWA WAN HING YAN ST 17-23 (URA PROJECT) | 3 | 17 | 2.760 | Detail | ||
| 2025-12-31 | TO KWA WAN MA TAU KOK RD 99-101 (URA PROJECT) | 3 | 99 | 4.210 | Detail | ||
| 2025-12-31 | TO KWA WAN MING LUN ST 14-16A (URA PROJECT) | 7 | 16A | 2.650 | Detail | ||
| 2025-12-31 | TO KWA WAN HING YIN ST 1-3 (URA PROJECT) | 1 | 4 | 2.990 | Detail | ||
| 2025-12-31 | TO KWA WAN MA TAU KOK RD 99-101 (URA PROJECT) | 1 | 101 | 4.340 | Detail | ||
| 2025-12-31 | TO KWA WAN MING LUN ST 2-4A (URA PROJECT) | 3 | 2A | 5.440 | Detail | ||
| 2025-12-31 | TO KWA WAN MING LUN ST 2-4A (URA PROJECT) | 6 | 2 | 3.920 | Detail | ||
| 2025-12-31 | TO KWA WAN HUNG WAN ST 25-27 | 5 | 26 | 3.550 | Detail |








