Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-02-05 | DIAMOND HILL KING HIN COURT (HOS) | 25 | 10 | 508 | 3.680 | @7244 | Detail |
| 2026-02-05 | TO KWA WAN HING YAN ST 9-15 (URA PROJECT) | 3 | 11 | 3.060 | Detail | ||
| 2026-02-05 | NGAU CHI WAN KINGSFORD TERR PH 01 BLK 02 (HOS) | 26 | C | 694 | 5.440 | @7839 | Detail |
| 2026-02-05 | TO KWA WAN HING YIN ST 14-16 (URA PROJECT) | 3 | 15 | 3.040 | Detail | ||
| 2026-02-05 | TO KWA WAN MA TAU KOK RD 111-113 (URA PROJECT) | 7 | 113 | 4.360 | Detail | ||
| 2026-02-05 | TO KWA WAN HING YAN ST 9-15 (URA PROJECT) | 1 | 9 | 2.840 | Detail | ||
| 2026-02-05 | TO KWA WAN HING YAN ST 17-23 (URA PROJECT) | 3 | 23 | 2.760 | Detail | ||
| 2026-02-05 | TO KWA WAN MA TAU WAI RD 187-187A | 8 | C3 | 2.400 | Detail | ||
| 2026-02-05 | WONG TAI SIN SILVER GDN | 4 | 18 | 0.860 | Detail | ||
| 2026-02-05 | DIAMOND HILL LUNG POON COURT BLK E (HOS) | 1 | 6 | 579 | 3.928 | @6784 | Detail |
| 2026-02-05 | WONG TAI SIN CHUK YUEN NORTH EST BLK 13 TUNG YUEN | 10 | 8 | 626 | 2.600 | @4153 | Detail |
| 2026-02-05 | NGAU CHI WAN ARIA TWR 02 | 5 | A | 1696 | 16.380 | @9658 | Detail |
| 2026-02-05 | TO KWA WAN YICK MAN BLDG | 7 | F | 417 | 3.050 | @7314 | Detail |
| 2026-02-05 | TO KWA WAN MAJESTIC PARK BLK 01 | 26 | E | 560 | 6.300 | @11250 | Detail |
| 2026-02-05 | TO KWA WAN GRAND WATERFRONT TWR 02 | 48 | E | 757 | 9.000 | @11889 | Detail |
| 2026-02-05 | TO KWA WAN KAM SHING HSE | 6 | 4 | 2.980 | Detail | ||
| 2026-02-04 | DIAMOND HILL GALAXIA TWR C | 50 | 1 | 1275 | 16.100 | @12627 | Detail |
| 2026-02-04 | WONG TAI SIN FUNG WONG CHUEN BLDG | 11 | F | 2.880 | Detail | ||
| 2026-02-04 | NGAU CHI WAN CHOI HING COURT BLK A CHOI HUEN HSE (HOS | 25 | 14 | 3.980 | Detail | ||
| 2026-02-04 | TO KWA WAN NEWPORT CTR PH 02 | B | P7 | 1.820 | Detail |








