Price
Saleable Area
493 ft²
(@ $12,738)
Gross Area
--
Room(s)
2
Property Age
6 Year
Facing
West
Other
Usage: HOS
Contact Agent
Related Transaction
Date | Address | Floor/Unit | Gross(ft²) | Price | |
2023-08-25 | KING TAI COURT (GSH) | 15 / 20 | 4.300 M | Detail | |
2023-07-06 | KING TAI COURT (GSH) | 6 / 15 | 4.680 M | Detail | |
2023-07-05 | HONG KING BLDG | 5 / 45 | 0.808 M | Detail | |
2023-06-28 | WONG KING IND BLDG | 2 / C | 47.500 M | Detail | |
2023-06-15 | KING TAI COURT (GSH) | 32 / 25 | 3.360 M | Detail | |
2023-06-09 | KING TAI COURT (GSH) | 13 / 6 | 2.050 M | Detail | |
2023-05-31 | KING TAI COURT (GSH) | 5 / 27 | 4.380 M | Detail | |
2023-05-31 | KING TAI COURT (GSH) | 1 / 2 | 4.050 M | Detail | |
2023-05-29 | KING TAI COURT (GSH) | 22 / 26 | 4.650 M | Detail | |
2023-05-29 | KING TAI COURT (GSH) | 7 / 17 | 3.080 M | Detail |
Location