Related Transaction
Date | Address | Floor/Unit | Gross(ft²) | Price | |
2025-03-11 | KING SHAN COURT BLK E KING YIU HSE (HOS) | 12 / 1 | 655 | 3.990 M | Detail |
2025-02-28 | KING SHAN COURT BLK A KING FUNG HSE (HOS | 1 / 7 | 519 | 2.960 M | Detail |
2025-02-20 | KINGSFORD TERR PH 02 BLK 01 (HOS) | 33 / K | 495 | 3.880 M | Detail |
2025-02-14 | KINGSFORD TERR PH 01 BLK 03 (HOS) | 31 / J | 568 | 4.580 M | Detail |
2025-02-10 | KINGSFORD TERR PH 01 BLK 04 (HOS) | 4 / A | 693 | 4.000 M | Detail |
2025-02-07 | KINGSFORD TERR PH 02 BLK 01 (HOS) | 7 / G | 683 | 5.180 M | Detail |
2025-01-28 | KINGSFORD TERR PH 01 BLK 03 (HOS) | 36 / D | 568 | 4.780 M | Detail |
2025-01-27 | KINGSFORD TERR | P3 / M31 | 0.230 M | Detail | |
2025-01-23 | KING SHAN COURT BLK C KING KUI HSE (HOS) | 24 / 8 | 495 | 3.400 M | Detail |
2025-01-20 | KING SHAN COURT BLK D KING YING HSE (HOS | 31 / 5 | 655 | 4.300 M | Detail |
Location