Price
$3.8M Mortgage
Saleable Area
484 ft²
(@ $7,851)
Gross Area
540 ft²
(@ $7,037)
Room(s)
2
Property Age
35 Year
Facing
South West
Other
Usage: HOS
Contact Agent
Related Transaction
Date | Address | Floor/Unit | Gross(ft²) | Price | |
2024-09-09 | TSUI CHUK GDN BLK 12 (PSPS) | G / 14 | 1.000 M | Detail | |
2024-09-02 | TSUI FUNG BLDG | 12 / C | 2.980 M | Detail | |
2024-08-13 | TSUI CHUK GDN BLK 08 (PSPS) | 4 / G | 660 | Detail | |
2024-08-08 | TSUI CHUK GDN BLK 05 (PSPS) | 11 / B | 540 | 2.500 M | Detail |
2024-08-06 | TSUI CHUK GDN BLK 13 (PSPS) | 14 / J | 659 | 3.300 M | Detail |
2024-08-06 | TSUI CHUK GDN BLK 07 (PSPS) | 13 / F | 480 | 2.800 M | Detail |
2024-07-19 | TSUI CHUK GDN BLK 14 (PSPS) | 7 / D | 659 | 4.760 M | Detail |
2024-07-09 | TSUI CHUK GDN BLK 11 (PSPS) | 18 / H | 659 | 3.850 M | Detail |
2024-07-05 | TSUI CHUK GDN BLK 04 (PSPS) | 12 / D | 659 | 3.330 M | Detail |
2024-06-28 | TSUI CHUK GDN BLK 09 (PSPS) | 11 / K | 540 | 3.900 M | Detail |
Location