Price
Saleable Area
495 ft²
(@ $10,101)
Gross Area
616 ft²
(@ $8,117)
Room(s)
2
Property Age
26 Year
Facing
North
Other
Usage: HOS
Contact Agent
Related Transaction
Date | Address | Floor/Unit | Gross(ft²) | Price | |
2024-10-29 | KAI TAK GDN PH 01 BLK 01 (FSS) | 30 / H | 776 | 5.000 M | Detail |
2024-10-21 | KAI TAK GDN PH 01 BLK 01 (FSS) | 30 / H | 776 | 5.000 M | Detail |
2024-09-27 | KAI TAK GDN PH 01 BLK 03 (FSS) | 13 / G | 616 | 3.860 M | Detail |
2024-08-23 | KAI TAK GDN PH 01 BLK 03 (FSS) | 25 / E | 919 | 6.368 M | Detail |
2024-08-12 | KAI TAK GDN PH 02 BLK 05 (FSS) | 29 / G | 780 | 5.850 M | Detail |
2024-08-12 | KAI TAK GDN PH 01 BLK 02 (FSS) | 10 / A | 776 | 4.800 M | Detail |
2024-06-28 | KAI TAK GDN PH 01 BLK 01 (FSS) | 32 / C | 615 | 4.800 M | Detail |
2024-06-18 | KAI TAK GDN PH 01 BLK 02 (FSS) | 37 / C | 674 | 4.980 M | Detail |
2024-06-14 | KAI TAK GDN PH 01 BLK 02 (FSS) | 37 / C | 674 | 4.980 M | Detail |
2024-05-23 | KAI TAK GDN PH 02 BLK 04 (FSS) | 28 / C | 595 | 4.250 M | Detail |
Location