Related Transaction
Date | Address | Floor/Unit | Gross(ft²) | Price | |
2024-12-24 | KAI TAK GDN PH 01 BLK 03 (FSS) | 8 / H | 776 | 4.850 M | Detail |
2024-11-19 | TAK KEUNG COURT BLK B (HOS) | 31 / 8 | 509 | 4.250 M | Detail |
2024-10-30 | TAK KEUNG COURT BLK B (HOS) | 12 / 2 | 723 | Detail | |
2024-10-29 | KAI TAK GDN PH 01 BLK 01 (FSS) | 30 / H | 776 | 5.000 M | Detail |
2024-10-21 | KAI TAK GDN PH 01 BLK 01 (FSS) | 30 / H | 776 | 5.000 M | Detail |
2024-09-27 | KAI TAK GDN PH 01 BLK 03 (FSS) | 13 / G | 616 | 3.860 M | Detail |
2024-08-23 | TAK KEUNG COURT BLK A (HOS) | 32 / 1 | 723 | 4.200 M | Detail |
2024-08-23 | TAK KEUNG COURT BLK A (HOS) | 26 / 10 | 509 | 4.380 M | Detail |
2024-08-23 | KAI TAK GDN PH 01 BLK 03 (FSS) | 25 / E | 919 | 6.368 M | Detail |
2024-08-12 | KAI TAK GDN PH 02 BLK 05 (FSS) | 29 / G | 780 | 5.850 M | Detail |
Location