Related Transaction
Date | Address | Floor/Unit | Gross(ft²) | Price | |
2025-06-26 | TSUI CHUK GDN BLK 02 (PSPS) | G / F | 480 | 2.980 M | Detail |
2025-06-23 | TSUI CHUK GDN BLK 05 (PSPS) | 3 / E | 540 | 3.750 M | Detail |
2025-06-20 | TSUI CHUK GDN BLK 12 (PSPS) | 12 / C | 659 | 3.390 M | Detail |
2025-06-19 | TSUI FUNG BLDG | 9 / E | 2.090 M | Detail | |
2025-06-12 | TSUI CHUK GDN BLK 07 (PSPS) | 8 / C | 659 | 3.280 M | Detail |
2025-06-11 | TSUI CHUK GDN BLK 12 (PSPS) | 27 / C | 659 | 3.250 M | Detail |
2025-06-09 | TSUI CHUK GDN BLK 10 (PSPS) | 19 / J | 659 | 4.750 M | Detail |
2025-05-30 | TSUI CHUK GDN BLK 09 (PSPS) | 22 / B | 3.650 M | Detail | |
2025-05-30 | TSUI CHUK GDN BLK 02 (PSPS) | 21 / G | 660 | 5.350 M | Detail |
2025-05-21 | TSUI CHUK GDN BLK 12 (PSPS) | 22 / J | 659 | 4.700 M | Detail |
Location