Related Transaction
Date | Address | Floor/Unit | Gross(ft²) | Price | |
2025-04-01 | TSUI CHUK GDN BLK 09 (PSPS) | 25 / K | 540 | 4.400 M | Detail |
2025-03-31 | TSUI CHUK GDN BLK 03 (PSPS) | 5 / B | 540 | 2.250 M | Detail |
2025-03-26 | TSUI CHUK GDN BLK 04 (PSPS) | 4 / K | 481 | 3.400 M | Detail |
2025-03-21 | TSUI CHUK GDN BLK 12 (PSPS) | 3 / B | 540 | 3.550 M | Detail |
2025-03-21 | TSUI CHUK GDN BLK 06 (PSPS) | 2 / G | 482 | 2.900 M | Detail |
2025-03-21 | TSUI CHUK GDN BLK 08 (PSPS) | 13 / K | 540 | 4.000 M | Detail |
2025-03-14 | TSUI CHUK GDN BLK 04 (PSPS) | 21 / C | 659 | 3.180 M | Detail |
2025-03-07 | TSUI CHUK GDN BLK 09 (PSPS) | 15 / G | 660 | 3.480 M | Detail |
2025-03-05 | TSUI FUNG BLDG | 10 / C | 2.980 M | Detail | |
2025-02-24 | TSUI CHUK GDN BLK 11 (PSPS) | 9 / H | 659 | 4.600 M | Detail |
Location