Price
Saleable Area
404 ft²
(@ $12,995)
Gross Area
509 ft²
(@ $10,314)
Room(s)
2
Property Age
22 Year
Facing
--
Other
Usage: HOS
Contact Agent
Related Transaction
Date | Address | Floor/Unit | Gross(ft²) | Price | |
2023-08-18 | TAK KEUNG COURT BLK A (HOS) | 10 / 4 | 826 | 5.510 M | Detail |
2023-08-16 | KAI TAK GDN PH 02 BLK 05 (FSS) | 24 / C | 632 | 4.830 M | Detail |
2023-08-10 | KAI TAK GDN PH 01 BLK 01 (FSS) | 21 / B | 607 | 4.855 M | Detail |
2023-07-28 | TAK KEUNG COURT BLK B (HOS) | 33 / 8 | 509 | 4.720 M | Detail |
2023-07-28 | KAI TAK GDN PH 01 BLK 01 (FSS) | 35 / A | 776 | 5.900 M | Detail |
2023-07-21 | KAI TAK GDN PH 01 BLK 01 (FSS) | 21 / B | 607 | 4.855 M | Detail |
2023-07-14 | KAI TAK GDN PH 01 BLK 01 (FSS) | 34 / H | 776 | 6.350 M | Detail |
2023-06-27 | TAK KEUNG COURT BLK A (HOS) | 1 / 7 | 723 | 5.680 M | Detail |
2023-06-21 | KAI TAK GDN PH 02 BLK 05 (FSS) | 7 / D | 807 | 5.850 M | Detail |
2023-06-06 | TAK KEUNG COURT BLK A (HOS) | 6 / 7 | 723 | 6.060 M | Detail |
Location