| 
		 San Po Kong High  4Rooms 
 
		Gross: 1,335ft² @$13,333/ft² 
			Saleable: 1,035ft² @$17,198/ft² 				 
		Property No.: W089410  
		 | 
| 
		 Rent $42,000 
		San Po Kong Middle  3Rooms 
 
		Gross: 1,485ft² @$28/ft² 
			Saleable: 834ft² @$50/ft² 				 
		Property No.: S141141  
		 | 
| 
		 Rent $42,000 
		San Po Kong Middle  3Rooms 
 
		Gross: 1,485ft² @$28/ft² 
			Saleable: 834ft² @$50/ft² 				 
		Property No.: S141141  
		 | 








