| 
		 Wong Tai Sin Middle  Studio 
 
		Saleable: 198ft² @$16,667/ft² 				 
		Property No.: D131978  
		 | 
| 
		 Ngau Chi Wan High  3Rooms 
 
		Gross: 1,555ft² @$12,862/ft² 
			Saleable: 1,230ft² @$16,260/ft² 				 
		Property No.: C096102  
		 | 
| 
		 Ngau Chi Wan High  2Rooms 
 
		Gross: 1,105ft² @$12,217/ft² 
			Saleable: 857ft² @$15,753/ft² 				 
		Property No.: K095801  
		 | 
| 
		 Ngau Chi Wan High   
 
		Gross: 533ft² @$11,445/ft² 
			Saleable: 421ft² @$14,489/ft² 				 
		Property No.: H154222  
		 | 
| 
		 Ngau Chi Wan Low  3Rooms 
 
		Gross: 1,470ft² @$12,245/ft² 
			Saleable: 1,160ft² @$15,517/ft² 				 
		Property No.: G105080  
		 | 
| 
		 Rent $38,800 
		Ngau Chi Wan Low  3Rooms 
 
		Gross: 1,322ft² @$29/ft² 
			Saleable: 1,040ft² @$37/ft² 				 
		Property No.: C098412  
		 | 
| 
		 Ngau Chi Wan Low  3Rooms 
 
		Gross: 1,037ft² @$9,450/ft² 
			Saleable: 802ft² @$12,219/ft² 				 
		Property No.: D117656  
		 | 
| 
		 Ngau Chi Wan Low  3Rooms 
 
		Gross: 1,021ft² @$9,677/ft² 
			Saleable: 793ft² @$12,459/ft² 				 
		Property No.: H163960  
		 | 
| 
		 Ngau Chi Wan Low  3Rooms 
 
		Gross: 867ft² @$9,493/ft² 
			Saleable: 663ft² @$12,413/ft² 				 
		Property No.: C095786  
		 | 
| 
		 Ngau Chi Wan Low   
 
		Gross: 540ft² @$11,111/ft² 
			Saleable: 425ft² @$14,118/ft² 				 
		Property No.: C138432  
		 | 








