| 
		 Ngau Chi Wan High  2Rooms 
 
		Gross: 697ft² @$6,887/ft² 
			Saleable: 497ft² @$9,658/ft² 				 
		Property No.: D116011  
		 | 
| 
		 Ngau Chi Wan High  2Rooms 
 
		Gross: 697ft² @$7,030/ft² 
			Saleable: 490ft² @$10,000/ft² 				 
		Property No.: H161290  
		 | 
| 
		 Ngau Chi Wan High  2Rooms 
 
		Gross: 697ft² @$7,030/ft² 
			Saleable: 490ft² @$10,000/ft² 				 
		Property No.: H161290  
		 | 
| 
		 Ngau Chi Wan High  2Rooms 
 
		Gross: 697ft² @$7,030/ft² 
			Saleable: 490ft² @$10,000/ft² 				 
		Property No.: H161290  
		 | 
| 
		 Ngau Chi Wan High  2Rooms 
 
		Gross: 697ft² @$7,030/ft² 
			Saleable: 490ft² @$10,000/ft² 				 
		Property No.: H161290  
		 | 
| 
		 Ngau Chi Wan  3Rooms 
 
		Gross: 813ft² @$6,863/ft² 
			Saleable: 597ft² @$9,347/ft² 				 
		Property No.: D100786  
		 | 
| 
		 Ngau Chi Wan  2Rooms 
 
		Gross: 697ft² @$6,887/ft² 
			Saleable: 497ft² @$9,658/ft² 				 
		Property No.: D116011  
		 | 
| 
		 Rent $18,000 
		Ngau Chi Wan High  3Rooms 
 
		Gross: 813ft² @$22/ft² 
			Saleable: 595ft² @$30/ft² 				 
		Property No.: D123455  
		 | 
| 
		 Ngau Chi Wan  3Rooms 
 
		Gross: 813ft² @$8,364/ft² 
			Saleable: 592ft² @$11,486/ft² 				 
		Property No.: W014480  
		 | 
| 
		 Ngau Chi Wan  3Rooms 
 
		Gross: 813ft² @$6,642/ft² 
			Saleable: 592ft² @$9,122/ft² 				 
		Property No.: D082940  
		 | 








