| 
		 Wang Tau Hom Low  2Rooms 
 
		Gross: 513ft² @$6,725/ft² 
			Saleable: 401ft² @$8,603/ft² 				 
		Property No.: L113613  
		 | 
| 
		 Wang Tau Hom Low  2Rooms 
 
		Gross: 513ft² @$6,394/ft² 
			Saleable: 401ft² @$8,180/ft² 				 
		Property No.: L097601  
		 | 
| 
		 Wang Tau Hom Low  2Rooms 
 
		Gross: 513ft² @$6,394/ft² 
			Saleable: 401ft² @$8,180/ft² 				 
		Property No.: L097601  
		 | 
| 
		 Wang Tau Hom Low  2Rooms 
 
		Gross: 513ft² @$6,394/ft² 
			Saleable: 401ft² @$8,180/ft² 				 
		Property No.: L097601  
		 | 
| 
		 Wang Tau Hom Low  2Rooms 
 
		Gross: 513ft² @$6,394/ft² 
			Saleable: 401ft² @$8,180/ft² 				 
		Property No.: L097601  
		 | 
| 
		 Wang Tau Hom Low  2Rooms 
 
		Gross: 513ft² @$6,394/ft² 
			Saleable: 401ft² @$8,180/ft² 				 
		Property No.: L097601  
		 | 
| 
		 Wang Tau Hom Low  3Rooms 
 
		Gross: 845ft² @$9,467/ft² 
			Saleable: 645ft² @$12,403/ft² 				 
		Property No.: W014462  
		 | 
| 
		 Wang Tau Hom Low  3Rooms 
 
		Gross: 845ft² @$9,467/ft² 
			Saleable: 645ft² @$12,403/ft² 				 
		Property No.: W014462  
		 | 
| 
		 Wang Tau Hom Low  3Rooms 
 
		Gross: 845ft² @$9,467/ft² 
			Saleable: 645ft² @$12,403/ft² 				 
		Property No.: W014462  
		 | 
| 
		 Wang Tau Hom Low  3Rooms 
 
		Gross: 845ft² @$9,467/ft² 
			Saleable: 645ft² @$12,403/ft² 				 
		Property No.: W014462  
		 | 








