| 
		 Diamond Hill High  Studio 
 
		Gross: 194ft² @$5,567/ft² 
			Saleable: 147ft² @$7,347/ft² 				 
		Property No.: W009948  
		 | 
| 
		 Diamond Hill  Studio 
 
		Gross: 194ft² @$5,567/ft² 
			Saleable: 147ft² @$7,347/ft² 				 
		Property No.: W009948  
		 | 
| 
		 Diamond Hill High  Studio 
 
		Gross: 194ft² @$5,567/ft² 
			Saleable: 147ft² @$7,347/ft² 				 
		Property No.: W009948  
		 | 
| 
		 Diamond Hill Middle   
 
		Gross: 463ft² @$4,536/ft² 
			Saleable: 354ft² @$5,932/ft² 				 
		Property No.: W052012  
		 | 
| 
		 Diamond Hill Middle   
 
		Gross: 463ft² @$4,536/ft² 
			Saleable: 354ft² @$5,932/ft² 				 
		Property No.: W052012  
		 | 
| 
		 Diamond Hill  Studio 
 
		Gross: 200ft² @$10,000/ft² 
			Saleable: 153ft² @$13,072/ft² 				 
		Property No.: Y133561  
		 | 
| 
		 Diamond Hill  2Rooms 
 
		Gross: 579ft² @$4,922/ft² 
			Saleable: 443ft² @$6,433/ft² 				 
		Property No.: W039972  
		 | 
| 
		 Diamond Hill High   
 
		Gross: 183ft² @$5,902/ft² 
			Saleable: 140ft² @$7,714/ft² 				 
		Property No.: R150038  
		 | 








