| 
		 Ngau Chi Wan  3Rooms 
 
		Gross: 656ft² @$5,152/ft² 
			Saleable: 548ft² @$6,168/ft² 				 
		Property No.: D091647  
		 | 
| 
		 Ngau Chi Wan  3Rooms 
 
		Saleable: 568ft² @$7,923/ft² 				 
		Property No.: D120415  
		 | 
| 
		 Ngau Chi Wan High  3Rooms 
 
		Gross: 656ft² @$7,012/ft² 
			Saleable: 548ft² @$8,394/ft² 				 
		Property No.: W042067  
		 | 
| 
		 Ngau Chi Wan High  3Rooms 
 
		Gross: 656ft² @$7,012/ft² 
			Saleable: 548ft² @$8,394/ft² 				 
		Property No.: W042067  
		 | 
| 
		 Ngau Chi Wan  3Rooms 
 
		Gross: 656ft² @$7,012/ft² 
			Saleable: 548ft² @$8,394/ft² 				 
		Property No.: W042067  
		 | 
| 
		 Ngau Chi Wan High   
 
		Gross: 519ft² @$5,010/ft² 
			Saleable: 434ft² @$5,991/ft² 				 
		Property No.: D097973  
		 | 
| 
		 Ngau Chi Wan High  2Rooms 
 
		Gross: 519ft² @$5,202/ft² 
			Saleable: 434ft² @$6,221/ft² 				 
		Property No.: W040989  
		 | 
| 
		 Ngau Chi Wan   
 
		Gross: 495ft² @$7,071/ft² 
			Saleable: 414ft² @$8,454/ft² 				 
		Property No.: H157998  
		 | 
| 
		 Rent $17,500 
		Ngau Chi Wan High   
 
		Gross: 680ft² @$26/ft² 
			Saleable: 568ft² @$31/ft² 				 
		Property No.: W082002  
		 | 
| 
		 Ngau Chi Wan   
 
		Gross: 680ft² @$6,765/ft² 
			Saleable: 568ft² @$8,099/ft² 				 
		Property No.: W042135  
		 | 








