| 
		 Diamond Hill High  3Rooms 
 
		Gross: 827ft² @$10,157/ft² 
			Saleable: 645ft² @$13,023/ft² 				 
		Property No.: W044028  
		 | 
| 
		 Diamond Hill High  2Rooms 
 
		Gross: 579ft² @$8,895/ft² 
			Saleable: 426ft² @$12,089/ft² 				 
		Property No.: W045808  
		 | 
| 
		 Diamond Hill Low  2Rooms 
 
		Gross: 579ft² @$8,636/ft² 
			Saleable: 426ft² @$11,737/ft² 				 
		Property No.: D098139  
		 | 
| 
		 Diamond Hill Low  2Rooms 
 
		Gross: 579ft² @$8,636/ft² 
			Saleable: 426ft² @$11,737/ft² 				 
		Property No.: D098139  
		 | 
| 
		 Rent $17,000 
		Diamond Hill Low  2Rooms 
 
		Gross: 579ft² @$29/ft² 
			Saleable: 426ft² @$40/ft² 				 
		Property No.: D135086  
		 | 
| 
		 Rent $17,000 
		Diamond Hill Low  2Rooms 
 
		Gross: 579ft² @$29/ft² 
			Saleable: 426ft² @$40/ft² 				 
		Property No.: D135086  
		 | 
| 
		 Diamond Hill  2Rooms 
 
		Gross: 579ft² @$8,636/ft² 
			Saleable: 426ft² @$11,737/ft² 				 
		Property No.: D098139  
		 | 
| 
		 Rent $15,000 
		Diamond Hill High   
 
		Saleable: 353ft² @$42/ft² 				 
		Property No.: F120684  
		 | 
| 
		 Rent $17,000 
		Diamond Hill High  2Rooms 
 
		Gross: 512ft² @$33/ft² 
			Saleable: 401ft² @$42/ft² 				 
		Property No.: D095329  
		 | 
| 
		 Rent $15,000 
		Diamond Hill High   
 
		Saleable: 353ft² @$42/ft² 				 
		Property No.: F120684  
		 | 








