| 
		 San Po Kong High  2Rooms 
 
		Gross: 567ft² @$8,818/ft² 
			Saleable: 484ft² @$10,331/ft² 				 
		Property No.: R151001  
		 | 
| 
		 San Po Kong  3Rooms 
 
		Gross: 686ft² @$8,746/ft² 
			Saleable: 584ft² @$10,274/ft² 				 
		Property No.: R141167  
		 | 
| 
		 San Po Kong High  2Rooms 
 
		Gross: 567ft² @$8,818/ft² 
			Saleable: 484ft² @$10,331/ft² 				 
		Property No.: R151001  
		 | 
| 
		 San Po Kong Low  1Room 
 
		Gross: 694ft² @$8,069/ft² 
			Saleable: 591ft² @$9,475/ft² 				 
		Property No.: W054278  
		 | 
| 
		 San Po Kong Low  2Rooms 
 
		Gross: 689ft² @$8,128/ft² 
			Saleable: 588ft² @$9,524/ft² 				 
		Property No.: D071345  
		 | 
| 
		 San Po Kong Low  3Rooms 
 
		Gross: 688ft² @$8,648/ft² 
			Saleable: 587ft² @$10,136/ft² 				 
		Property No.: D129419  
		 | 
| 
		 San Po Kong Low  2Rooms 
 
		Gross: 505ft² @$7,881/ft² 
			Saleable: 431ft² @$9,234/ft² 				 
		Property No.: F120853  
		 | 
| 
		 San Po Kong High  3Rooms 
 
		Gross: 689ft² @$8,708/ft² 
			Saleable: 588ft² @$10,204/ft² 				 
		Property No.: W056168  
		 | 
| 
		 San Po Kong Low  3Rooms 
 
		Gross: 689ft² @$8,563/ft² 
			Saleable: 588ft² @$10,034/ft² 				 
		Property No.: W055197  
		 | 
| 
		 San Po Kong Low  3Rooms 
 
		Gross: 686ft² @$8,746/ft² 
			Saleable: 584ft² @$10,274/ft² 				 
		Property No.: R141167  
		 | 








