| 
		 Rent $18,800 
		San Po Kong High   
 
		Gross: 599ft² @$31/ft² 
			Saleable: 448ft² @$42/ft² 				 
		Property No.: W071115  
		 | 
| 
		 Rent $18,800 
		San Po Kong High   
 
		Gross: 599ft² @$31/ft² 
			Saleable: 448ft² @$42/ft² 				 
		Property No.: W071115  
		 | 
| 
		 Rent $17,800 
		San Po Kong High  2Rooms 
 
		Gross: 600ft² @$30/ft² 
			Saleable: 448ft² @$40/ft² 				 
		Property No.: S167963  
		 | 
| 
		 Rent $17,500 
		San Po Kong Middle   
 
		Gross: 626ft² @$28/ft² 
			Saleable: 469ft² @$37/ft² 				 
		Property No.: W071089  
		 | 
| 
		 San Po Kong Middle   
 
		Gross: 626ft² @$10,383/ft² 
			Saleable: 469ft² @$13,859/ft² 				 
		Property No.: W071089  
		 | 
| 
		 Rent $17,800 
		San Po Kong High  2Rooms 
 
		Gross: 600ft² @$30/ft² 
			Saleable: 448ft² @$40/ft² 				 
		Property No.: S167963  
		 | 
| 
		 San Po Kong Middle   
 
		Gross: 626ft² @$10,383/ft² 
			Saleable: 469ft² @$13,859/ft² 				 
		Property No.: W071089  
		 | 
| 
		 Rent $23,000 
		San Po Kong High   
 
		Gross: 756ft² @$30/ft² 
			Saleable: 566ft² @$41/ft² 				 
		Property No.: W071146  
		 | 
| 
		 San Po Kong Middle   
 
		Gross: 626ft² @$10,383/ft² 
			Saleable: 469ft² @$13,859/ft² 				 
		Property No.: W071089  
		 | 
| 
		 Rent $17,800 
		San Po Kong High  2Rooms 
 
		Gross: 600ft² @$30/ft² 
			Saleable: 448ft² @$40/ft² 				 
		Property No.: S167963  
		 | 








