Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-07-23 | WANG TAU HOM TIN WANG COURT BLK B (HOS) | 11 | 3 | 521 | 4.43 | @8503 | Detail |
| 2026-07-10 | WANG TAU HOM TIN WANG COURT BLK B (HOS) | 11 | 3 | 521 | 4.43 | @8503 | Detail |
| 2026-04-22 | WANG TAU HOM TIN WANG COURT BLK C (HOS) | 15 | 6 | 3.36 | Detail | ||
| 2026-04-08 | WANG TAU HOM TIN WANG COURT BLK A (HOS) | 19 | 7 | 5.3 | Detail | ||
| 2026-03-20 | WANG TAU HOM TIN WANG COURT BLK A (HOS) | 19 | 7 | 5.3 | Detail | ||
| 2026-02-09 | WANG TAU HOM TIN WANG COURT BLK B (HOS) | 21 | 2 | 6.15 | Detail | ||
| 2026-01-29 | WANG TAU HOM TIN WANG COURT BLK B (HOS) | 21 | 2 | 6.15 | Detail | ||
| 2026-01-27 | WANG TAU HOM TIN WANG COURT BLK A (HOS) | 8 | 5 | 4.18 | Detail |








