Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-11-03 | WANG TAU HOM TIN MA COURT BLK D (HOS) | 28 | 10 | 567 | 4 | @7055 | Detail |
| 2026-10-29 | WANG TAU HOM TIN MA COURT BLK D (HOS) | 28 | 4 | 495 | 2.84 | @5737 | Detail |
| 2026-10-29 | WANG TAU HOM TIN MA COURT BLK B (HOS) | 30 | 15 | 567 | 3.1 | @5467 | Detail |
| 2026-10-16 | WANG TAU HOM TIN MA COURT BLK A (HOS) | 29 | 1 | 462 | 3.9 | @8442 | Detail |
| 2026-10-15 | WANG TAU HOM TIN MA COURT BLK D (HOS) | 19 | 3 | 3.2 | Detail | ||
| 2026-10-07 | WANG TAU HOM TIN MA COURT BLK B (HOS) | 11 | 6 | 3.155 | Detail | ||
| 2026-10-06 | WANG TAU HOM TIN MA COURT BLK D (HOS) | 10 | 10 | 567 | 2.95 | @5203 | Detail |
| 2026-09-25 | WANG TAU HOM TIN MA COURT BLK E (HOS) | 24 | 3 | 3.38 | Detail | ||
| 2026-09-17 | WANG TAU HOM TIN MA COURT BLK E (HOS) | 25 | 13 | 495 | 3.78 | @7636 | Detail |
| 2026-09-16 | WANG TAU HOM TIN MA COURT BLK D (HOS) | 10 | 10 | 567 | 2.95 | @5203 | Detail |
| 2026-09-14 | WANG TAU HOM TIN MA COURT BLK E (HOS) | 28 | 13 | 3.9 | Detail | ||
| 2026-09-04 | WANG TAU HOM TIN MA COURT BLK C (HOS) | 7 | 16 | 479 | 3.59 | @7495 | Detail |
| 2026-09-04 | WANG TAU HOM TIN MA COURT BLK E (HOS) | 25 | 13 | 495 | 3.78 | @7636 | Detail |
| 2026-08-14 | WANG TAU HOM TIN MA COURT BLK A (HOS) | 29 | 12 | 462 | 3.38 | @7316 | Detail |
| 2026-08-12 | WANG TAU HOM TIN MA COURT BLK C (HOS) | 7 | 16 | 479 | 3.59 | @7495 | Detail |
| 2026-08-06 | WANG TAU HOM TIN MA COURT BLK D (HOS) | 16 | 1 | 479 | 3.9 | @8142 | Detail |
| 2026-07-31 | WANG TAU HOM TIN MA COURT BLK E (HOS) | 25 | 2 | 3.3 | Detail | ||
| 2026-07-22 | WANG TAU HOM TIN MA COURT BLK C (HOS) | 3 | 9 | 495 | 3.2 | @6465 | Detail |
| 2026-07-10 | WANG TAU HOM TIN MA COURT BLK A (HOS) | 22 | 16 | 479 | 3.6 | @7516 | Detail |
| 2026-07-09 | WANG TAU HOM TIN MA COURT BLK E (HOS) | 7 | 4 | 462 | 3.2 | @6926 | Detail |








