Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-11-02 | NGAU CHI WAN KING SHAN COURT BLK A KING FUNG HSE (HOS | 11 | 4 | 495 | 3.48 | @7030 | Detail |
| 2026-10-27 | NGAU CHI WAN KING SHAN COURT BLK E KING YIU HSE (HOS) | 33 | 5 | 655 | 4.88 | @7450 | Detail |
| 2026-10-26 | NGAU CHI WAN KING SHAN COURT BLK F KING WAI HSE (HOS) | 22 | 4 | 495 | 3.43 | @6929 | Detail |
| 2026-10-12 | NGAU CHI WAN KING SHAN COURT BLK D KING YING HSE (HOS | 8 | 3 | 518 | 3.7 | @7143 | Detail |
| 2026-10-08 | NGAU CHI WAN KING SHAN COURT BLK B KING PIK HSE (HOS) | 26 | 8 | 495 | 3.5 | @7071 | Detail |
| 2026-09-21 | NGAU CHI WAN KING SHAN COURT BLK C KING KUI HSE (HOS) | 1 | 7 | 518 | 3.1 | @5985 | Detail |
| 2026-09-14 | NGAU CHI WAN KING SHAN COURT BLK D KING YING HSE (HOS | 7 | 1 | 655 | 3.58 | @5466 | Detail |
| 2026-07-30 | NGAU CHI WAN KING SHAN COURT BLK E KING YIU HSE (HOS) | 4 | 1 | 655 | 3.99 | @6092 | Detail |
| 2026-07-24 | NGAU CHI WAN KING SHAN COURT BLK E KING YIU HSE (HOS) | 12 | 2 | 680 | 4.698 | @6909 | Detail |
| 2026-07-13 | NGAU CHI WAN KING SHAN COURT BLK D KING YING HSE (HOS | 27 | 4 | 495 | 3.88 | @7838 | Detail |
| 2026-07-02 | NGAU CHI WAN KING SHAN COURT BLK C KING KUI HSE (HOS) | 15 | 8 | 495 | 2.68 | @5414 | Detail |
| 2026-06-11 | NGAU CHI WAN KING SHAN COURT BLK E KING YIU HSE (HOS) | 30 | 8 | 2.828 | Detail | ||
| 2026-06-03 | NGAU CHI WAN KING SHAN COURT BLK B KING PIK HSE (HOS) | 28 | 8 | 495 | 2.65 | @5354 | Detail |
| 2026-05-18 | NGAU CHI WAN KING SHAN COURT BLK A KING FUNG HSE (HOS | 30 | 8 | 495 | 3.2 | @6465 | Detail |
| 2026-05-14 | NGAU CHI WAN KING SHAN COURT BLK C KING KUI HSE (HOS) | 2 | 3 | 518 | 3.18 | @6139 | Detail |
| 2026-05-08 | NGAU CHI WAN KING SHAN COURT BLK E KING YIU HSE (HOS) | 18 | 2 | 680 | 4.15 | @6103 | Detail |
| 2026-05-04 | NGAU CHI WAN KING SHAN COURT BLK B KING PIK HSE (HOS) | 30 | 7 | 519 | 2.56 | @4933 | Detail |
| 2026-04-22 | NGAU CHI WAN KING SHAN COURT BLK E KING YIU HSE (HOS) | 21 | 2 | 680 | 3.1 | @4559 | Detail |
| 2026-04-17 | NGAU CHI WAN KING SHAN COURT BLK A KING FUNG HSE (HOS | 32 | 8 | 495 | 3.39 | @6848 | Detail |
| 2026-04-08 | NGAU CHI WAN KING SHAN COURT BLK B KING PIK HSE (HOS) | 5 | 5 | 656 | 3.78 | @5762 | Detail |








