Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-02-05 | WONG TAI SIN CHUK YUEN NORTH EST BLK 13 TUNG YUEN | 10 | 8 | 626 | 2.600 | @4153 | Detail |
| 2026-02-04 | WONG TAI SIN CHUK YUEN NORTH EST BLK 13 TUNG YUEN | 35 | 18 | 572 | 2.378 | @4157 | Detail |
| 2026-02-04 | WONG TAI SIN CHUK YUEN NORTH EST BLK 15 TAO YUEN | 7 | 20 | 631 | 2.600 | @4120 | Detail |
| 2026-01-22 | WONG TAI SIN CHUK YUEN NORTH EST BLK 15 TAO YUEN | 15 | 23 | 572 | 2.220 | @3881 | Detail |
| 2026-01-21 | WONG TAI SIN CHUK YUEN NORTH EST BLK 09 PAK YUEN | 30 | 19 | 572 | 1.800 | @3147 | Detail |
| 2026-01-08 | WONG TAI SIN CHUK YUEN NORTH EST BLK 13 TUNG YUEN | 3 | 18 | 572 | 2.120 | @3706 | Detail |
| 2026-01-02 | WONG TAI SIN CHUK YUEN NORTH EST BLK 11 YUNG YUEN | 17 | 15 | 572 | 2.280 | @3986 | Detail |








