Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-07-02 | WONG TAI SIN CHUK YUEN NORTH EST BLK 10 WAI YUEN | 23 | 21B | 339 | 1.56 | @4602 | Detail |
| 2026-06-30 | WONG TAI SIN CHUK YUEN NORTH EST BLK 13 TUNG YUEN | 19 | 10 | 572 | 2.88 | @5035 | Detail |
| 2026-06-26 | WONG TAI SIN CHUK YUEN NORTH EST BLK 14 MUI YUEN | 4 | 14 | 572 | 2.36 | @4126 | Detail |
| 2026-06-24 | WONG TAI SIN CHUK YUEN NORTH EST BLK 12 CHEUNG YUE | 16 | 14 | 572 | 2.43 | @4248 | Detail |
| 2026-06-16 | WONG TAI SIN CHUK YUEN NORTH EST BLK 14 MUI YUEN | 20 | 1 | 492 | 1.5 | @3049 | Detail |
| 2026-06-02 | WONG TAI SIN CHUK YUEN NORTH EST BLK 15 TAO YUEN | 25 | 13 | 576 | 3.05 | @5295 | Detail |
| 2026-05-29 | WONG TAI SIN CHUK YUEN NORTH EST BLK 14 MUI YUEN | 22 | 15 | 572 | 2.95 | @5157 | Detail |
| 2026-05-19 | WONG TAI SIN CHUK YUEN NORTH EST BLK 14 MUI YUEN | 31 | 1 | 492 | 2.4 | @4878 | Detail |
| 2026-05-12 | WONG TAI SIN CHUK YUEN NORTH EST BLK 12 CHEUNG YUE | 21 | 16 | 626 | 2.7 | @4313 | Detail |
| 2026-05-11 | WONG TAI SIN CHUK YUEN NORTH EST BLK 15 TAO YUEN | 22 | 20 | 631 | 2.85 | @4517 | Detail |
| 2026-05-07 | WONG TAI SIN CHUK YUEN NORTH EST BLK 15 TAO YUEN | 7 | 9 | 626 | 2.68 | @4281 | Detail |
| 2026-05-04 | WONG TAI SIN CHUK YUEN NORTH EST BLK 08 CHUNG YUEN | 18 | 19 | 572 | 2.9 | @5070 | Detail |
| 2026-04-14 | WONG TAI SIN CHUK YUEN NORTH EST BLK 13 TUNG YUEN | 31 | 6 | 572 | 2.68 | @4685 | Detail |
| 2026-04-14 | WONG TAI SIN CHUK YUEN NORTH EST BLK 14 MUI YUEN | 30 | 2 | 572 | 2.28 | @3986 | Detail |
| 2026-03-24 | WONG TAI SIN CHUK YUEN NORTH EST BLK 14 MUI YUEN | 30 | 23 | 572 | 2.58 | @4510 | Detail |
| 2026-03-19 | WONG TAI SIN CHUK YUEN NORTH EST BLK 09 PAK YUEN | 31 | 12 | 685 | 3 | @4380 | Detail |
| 2026-03-13 | WONG TAI SIN CHUK YUEN NORTH EST BLK 10 WAI YUEN | 8 | 2 | 572 | 2.36 | @4126 | Detail |
| 2026-03-09 | WONG TAI SIN CHUK YUEN NORTH EST BLK 10 WAI YUEN | 4 | 15 | 572 | 2.5 | @4371 | Detail |
| 2026-03-06 | WONG TAI SIN CHUK YUEN NORTH EST BLK 11 YUNG YUEN | 4 | 17 | 626 | 2.68 | @4281 | Detail |
| 2026-02-26 | WONG TAI SIN CHUK YUEN NORTH EST BLK 10 WAI YUEN | 13 | 18 | 572 | 2 | @3497 | Detail |








