Gamway Apps Mortgage My Favourite Contact Us Whatsapp
 
  1. Home
  2. »
  3. Reg. Transaction
Transaction Detail
Date Address Floor Unit GA (ft²) Price$(M) Price/ft²
2025-06-26 WONG TAI SIN TSUI CHUK GDN BLK 02 (PSPS) G F 480 2.980 @6208 Detail
2025-06-23 WONG TAI SIN TSUI CHUK GDN BLK 05 (PSPS) 3 E 540 3.750 @6944 Detail
2025-06-20 WONG TAI SIN TSUI CHUK GDN BLK 12 (PSPS) 12 C 659 3.390 @5144 Detail
2025-06-12 WONG TAI SIN TSUI CHUK GDN BLK 07 (PSPS) 8 C 659 3.280 @4977 Detail
2025-06-11 WONG TAI SIN TSUI CHUK GDN BLK 12 (PSPS) 27 C 659 3.250 @4932 Detail
2025-06-09 WONG TAI SIN TSUI CHUK GDN BLK 10 (PSPS) 19 J 659 4.750 @7208 Detail
2025-05-30 WONG TAI SIN TSUI CHUK GDN BLK 02 (PSPS) 21 G 660 5.350 @8106 Detail
2025-05-30 WONG TAI SIN TSUI CHUK GDN BLK 09 (PSPS) 22 B 3.650 Detail
2025-05-21 WONG TAI SIN TSUI CHUK GDN BLK 12 (PSPS) 22 J 659 4.700 @7132 Detail
2025-05-15 WONG TAI SIN TSUI CHUK GDN BLK 03 (PSPS) 26 C 659 4.468 @6780 Detail
2025-05-14 WONG TAI SIN TSUI CHUK GDN BLK 01 (PSPS) 17 G 660 4.700 @7121 Detail
2025-05-13 WONG TAI SIN TSUI CHUK GDN BLK 13 (PSPS) 18 D 659 4.750 @7208 Detail
2025-05-08 WONG TAI SIN TSUI CHUK GDN BLK 12 (PSPS) 26 H 659 5.150 @7815 Detail
2025-05-07 WONG TAI SIN TSUI CHUK GDN BLK 03 (PSPS) 26 C 659 4.468 @6780 Detail
2025-05-02 WONG TAI SIN TSUI CHUK GDN BLK 07 (PSPS) G L7 1.500 Detail
2025-04-30 WONG TAI SIN TSUI CHUK GDN BLK 14 (PSPS) 19 B 540 2.320 @4296 Detail
2025-04-22 WONG TAI SIN TSUI CHUK GDN BLK 13 (PSPS) 17 K 659 4.820 @7314 Detail
2025-04-01 WONG TAI SIN TSUI CHUK GDN BLK 09 (PSPS) 25 K 540 4.400 @8148 Detail
2025-03-31 WONG TAI SIN TSUI CHUK GDN BLK 03 (PSPS) 5 B 540 2.250 @4167 Detail
2025-03-26 WONG TAI SIN TSUI CHUK GDN BLK 04 (PSPS) 4 K 481 3.400 @7069 Detail