Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-03-26 | DIAMOND HILL FUNG TAK ESTATE BLK 04 TOI FUNG HSE | 18 | 2 | 581 | 3.168 | @5453 | Detail |
| 2026-03-24 | DIAMOND HILL FUNG TAK ESTATE BLK 07 NGAN FUNG HSE | 7 | 35 | 463 | 1.900 | @4104 | Detail |
| 2026-03-19 | DIAMOND HILL FUNG TAK ESTATE BLK 01 CHU FUNG HSE | 17 | 2 | 579 | 2.980 | @5147 | Detail |
| 2026-03-18 | DIAMOND HILL FUNG TAK ESTATE BLK 07 NGAN FUNG HSE | 15 | 45 | 479 | 1.830 | @3820 | Detail |
| 2026-03-11 | DIAMOND HILL FUNG TAK ESTATE BLK 03 TSZ FUNG HSE | 15 | 27 | 349 | 2.670 | @7650 | Detail |
| 2026-03-06 | DIAMOND HILL FUNG TAK ESTATE BLK 02 PIK FUNG HSE | 30 | 6 | 579 | 3.060 | @5285 | Detail |
| 2026-03-04 | DIAMOND HILL FUNG TAK ESTATE BLK 04 TOI FUNG HSE | 23 | 14 | 581 | 3.100 | @5336 | Detail |
| 2026-01-16 | DIAMOND HILL FUNG TAK ESTATE BLK 03 TSZ FUNG HSE | 10 | 10 | 581 | 3.350 | @5766 | Detail |
| 2026-01-06 | DIAMOND HILL FUNG TAK ESTATE BLK 03 TSZ FUNG HSE | 3 | 10 | 581 | 2.280 | @3924 | Detail |
| 2026-01-02 | DIAMOND HILL FUNG TAK ESTATE BLK 04 TOI FUNG HSE | 25 | 20B | 210 | 1.750 | @8333 | Detail |








