Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-06-18 | WONG TAI SIN PANG CHING COURT BLK A (HOS) | 19 | 9 | 501 | 4.06 | @8104 | Detail |
| 2026-06-17 | WONG TAI SIN PANG CHING COURT BLK A (HOS) | 6 | 21 | 698 | 4.86 | @6963 | Detail |
| 2026-06-16 | WONG TAI SIN PANG CHING COURT BLK A (HOS) | 9 | 1 | 638 | 3.66 | @5737 | Detail |
| 2026-06-09 | WONG TAI SIN PANG CHING COURT BLK A (HOS) | 18 | 6 | 583 | 3.18 | @5455 | Detail |
| 2026-04-28 | WONG TAI SIN PANG CHING COURT BLK A (HOS) | 22 | 2 | 583 | 3.6 | @6175 | Detail |
| 2026-03-25 | WONG TAI SIN PANG CHING COURT BLK A (HOS) | 4 | 23 | 583 | 3.76 | @6449 | Detail |








