Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-02-12 | DIAMOND HILL KAI CHEUNG COURT BLK A KAI YEE HSE (HOS) | 24 | 3 | 3.600 | Detail | ||
| 2026-02-09 | DIAMOND HILL KAI CHEUNG COURT BLK A KAI YEE HSE (HOS) | 25 | 6 | 5.950 | Detail | ||
| 2026-01-16 | DIAMOND HILL KAI CHEUNG COURT BLK A KAI YEE HSE (HOS) | 21 | 6 | 5.600 | Detail | ||
| 2026-01-08 | DIAMOND HILL KAI CHEUNG COURT BLK B KAI YUET HSE (HOS | 33 | 1 | 5.800 | Detail | ||
| 2026-01-06 | DIAMOND HILL KAI CHEUNG COURT BLK B KAI YUET HSE (HOS | 12 | 4 | 4.780 | Detail |








