Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-08-11 | DIAMOND HILL LUNG POON COURT BLK F (HOS) | 6 | 8 | 480 | 3.8 | @7917 | Detail |
| 2026-08-06 | DIAMOND HILL LUNG POON COURT BLK D (HOS) | 9 | 15 | 579 | 4.8 | @8290 | Detail |
| 2026-07-27 | DIAMOND HILL LUNG POON COURT BLK C (HOS) | 15 | 8 | 480 | 3.38 | @7042 | Detail |
| 2026-07-21 | DIAMOND HILL LUNG POON COURT BLK A (HOS) | 9 | 9 | 480 | 3.88 | @8083 | Detail |
| 2026-07-17 | DIAMOND HILL LUNG POON COURT BLK C (HOS) | 21 | 10 | 579 | 5.25 | @9067 | Detail |
| 2026-07-14 | DIAMOND HILL LUNG POON COURT BLK B (HOS) | 25 | 1 | 4.5 | Detail | ||
| 2026-07-06 | DIAMOND HILL LUNG POON COURT BLK A (HOS) | 16 | 12 | 521 | 5 | @9597 | Detail |
| 2026-06-30 | DIAMOND HILL LUNG POON COURT BLK C (HOS) | 4 | 9 | 521 | 4.38 | @8407 | Detail |
| 2026-06-26 | DIAMOND HILL LUNG POON COURT BLK G (HOS) | 18 | 4 | 6.405 | Detail | ||
| 2026-06-24 | DIAMOND HILL LUNG POON COURT BLK F (HOS) | 16 | 9 | 521 | 3.83 | @7351 | Detail |
| 2026-06-24 | DIAMOND HILL LUNG POON COURT BLK F (HOS) | 16 | 9 | 521 | 3.83 | @7351 | Detail |
| 2026-06-18 | DIAMOND HILL LUNG POON COURT BLK C (HOS) | 2 | 15 | 579 | 4.63 | @7997 | Detail |
| 2026-06-16 | DIAMOND HILL LUNG POON COURT BLK C (HOS) | 16 | 15 | 3.92 | Detail | ||
| 2026-06-16 | DIAMOND HILL LUNG POON COURT BLK A (HOS) | 27 | 5 | 463 | 4.08 | @8812 | Detail |
| 2026-06-11 | DIAMOND HILL LUNG POON COURT BLK D (HOS) | 35 | 12 | 521 | 4.8 | @9213 | Detail |
| 2026-06-09 | DIAMOND HILL LUNG POON COURT BLK D (HOS) | 25 | 6 | 579 | 5.48 | @9465 | Detail |
| 2026-06-05 | DIAMOND HILL LUNG POON COURT BLK A (HOS) | 2 | 3 | 3.9 | Detail | ||
| 2026-06-03 | DIAMOND HILL LUNG POON COURT BLK B (HOS) | 24 | 7 | 579 | 4.3 | @7427 | Detail |
| 2026-05-27 | DIAMOND HILL LUNG POON COURT BLK D (HOS) | 35 | 12 | 521 | 4.8 | @9213 | Detail |
| 2026-05-18 | DIAMOND HILL LUNG POON COURT BLK B (HOS) | 5 | 10 | 579 | 5.05 | @8722 | Detail |








