Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-02-12 | WANG TAU HOM TIN MA COURT BLK B (HOS) | 14 | 10 | 567 | 4.700 | @8289 | Detail |
| 2026-02-09 | WANG TAU HOM TIN MA COURT BLK A (HOS) | 2 | 2 | 567 | 4.100 | @7231 | Detail |
| 2026-02-09 | WANG TAU HOM TIN MA COURT BLK C (HOS) | 12 | 6 | 567 | 3.800 | @6702 | Detail |
| 2026-01-29 | WANG TAU HOM TIN MA COURT BLK A (HOS) | 2 | 2 | 567 | 4.100 | @7231 | Detail |
| 2026-01-29 | WANG TAU HOM TIN MA COURT BLK A (HOS) | 25 | 16 | 3.200 | Detail | ||
| 2026-01-22 | WANG TAU HOM TIN MA COURT BLK A (HOS) | 15 | 15 | 567 | 4.250 | @7496 | Detail |
| 2026-01-21 | WANG TAU HOM TIN MA COURT BLK E (HOS) | 27 | 7 | 3.550 | Detail | ||
| 2026-01-20 | WANG TAU HOM TIN MA COURT BLK C (HOS) | 32 | 11 | 3.530 | Detail | ||
| 2026-01-09 | WANG TAU HOM TIN MA COURT BLK B (HOS) | 17 | 7 | 567 | 2.680 | @4727 | Detail |
| 2026-01-09 | WANG TAU HOM TIN MA COURT BLK D (HOS) | 3 | 5 | 462 | 2.600 | @5628 | Detail |
| 2026-01-09 | WANG TAU HOM TIN MA COURT BLK C (HOS) | 12 | 6 | 567 | 3.800 | @6702 | Detail |
| 2026-01-06 | WANG TAU HOM TIN MA COURT BLK D (HOS) | 27 | 7 | 567 | 4.300 | @7584 | Detail |








