Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-09-24 | DIAMOND HILL BEL AIR HTS BLK 01 (SCHS) | 31 | F | 834 | 8.92 | @10695 | Detail |
| 2026-09-24 | NGAU CHI WAN SCENIC VIEW BLK 01 | 13 | G | 608 | 6.1 | @10033 | Detail |
| 2026-09-24 | SAN PO KONG KAM WING ST 35 | 4 | D | 3.2 | Detail | ||
| 2026-09-24 | SAN PO KONG LATITUDE TWR 02B | 43 | D | 701 | 11.5 | @16405 | Detail |
| 2026-09-24 | TO KWA WAN PANG CHING ST 1-3 | 4 | 4 | 3.38 | Detail | ||
| 2026-09-24 | TO KWA WAN GRAND WATERFRONT TWR 01 | 18 | F | 585 | 7.16 | @12239 | Detail |
| 2026-09-24 | TO KWA WAN PO TECK MAN BLK A LUNG TECK TWR | 10 | 12 | 3.46 | Detail | ||
| 2026-09-24 | TO KWA WAN PO TECK MAN BLK B | 9 | 3 | 3.7 | Detail | ||
| 2026-09-24 | TO KWA WAN TOKWAWAN MAN | 12 | 281 | 1.5 | Detail | ||
| 2026-09-24 | WANG TAU HOM KAI TAK GDN PH 02 BLK 05 (FSS) | 19 | A | 807 | 8.13 | @10074 | Detail |
| 2026-09-24 | WANG TAU HOM LOWER WONG TAI SIN EST BLK 06 | 9 | 18 | 605 | 1.8 | @2975 | Detail |
| 2026-09-24 | WONG TAI SIN CHUK YUEN NORTH EST BLK 12 CHEUNG YUE | 5 | 20 | 631 | 3.03 | @4802 | Detail |
| 2026-09-24 | WONG TAI SIN CHUK YUEN NORTH EST BLK 13 TUNG YUEN | 15 | 14 | 572 | 2.69 | @4703 | Detail |
| 2026-09-24 | WONG TAI SIN PROFIT MAN | 20 | D | 699 | 4.1 | @5866 | Detail |
| 2026-09-24 | WONG TAI SIN TSZ ON COURT BLK B (HOS) | 12 | 11 | 752 | 4 | @5319 | Detail |
| 2026-09-23 | NGAU CHI WAN CHOI HING COURT BLK A CHOI HUEN HSE (HOS | 19 | 10 | 4.36 | Detail | ||
| 2026-09-23 | NGAU CHI WAN SUN LAI GDN | LG | 106 | Detail | |||
| 2026-09-23 | SAN PO KONG YAN OI BLDG | 4 | L | 4.3 | Detail | ||
| 2026-09-23 | TO KWA WAN LUCKY BLDG (KIANG SU ST) | 16 | 7 | 4.62 | Detail | ||
| 2026-09-23 | TO KWA WAN SKY TWRS 01 | 18 | E | 605 | 8.2 | @13554 | Detail |








