Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2025-10-28 | NGAU CHI WAN SCENIC VIEW BLK 03 | 37 | C | 603 | 5.000 | @8292 | Detail |
| 2025-10-28 | TO KWA WAN GRANDVIEW GDN BLK A | 6 | H | 468 | 4.280 | @9145 | Detail |
| 2025-10-28 | TO KWA WAN LOYAL MAN | 12 | G | 3.000 | Detail | ||
| 2025-10-28 | TO KWA WAN WYLER GDN (HANG CHIEN COURT) | 6 | I3 | 444 | 3.760 | @8468 | Detail |
| 2025-10-28 | WONG TAI SIN MANNING THEATRE BLDG | 4 | G | 2.500 | Detail | ||
| 2025-10-28 | WONG TAI SIN TSUI CHUK GDN BLK 06 (PSPS) | 8 | D | 659 | 3.700 | @5615 | Detail |
| 2025-10-27 | DIAMOND HILL GRAND VIEW GDN | 7 | R419 | 0.790 | Detail | ||
| 2025-10-27 | DIAMOND HILL KAI CHEUNG COURT BLK A KAI YEE HSE (HOS) | 11 | 4 | 3.930 | Detail | ||
| 2025-10-27 | NGAU CHI WAN KINGSFORD TERR | P3 | M4 | 0.220 | Detail | ||
| 2025-10-27 | TO KWA WAN WYLER GDN (CHONG CHIEN COURT) | 13 | C5 | 507 | 4.000 | @7890 | Detail |
| 2025-10-27 | WANG TAU HOM TIN MA COURT BLK E (HOS) | 31 | 12 | 461 | 3.339 | @7243 | Detail |
| 2025-10-27 | WONG TAI SIN NGAN FUNG ST 13-15 | 2 | 13A | 2.300 | Detail | ||
| 2025-10-27 | WONG TAI SIN SILVER GDN | 18 | 1 | 798 | 6.780 | @8496 | Detail |
| 2025-10-24 | DIAMOND HILL GALAXIA TWR E | 51 | 5 | 1603 | 16.900 | @10543 | Detail |
| 2025-10-24 | TO KWA WAN HUNG WAN ST 25-27 | 6 | 25 | 3.420 | Detail | ||
| 2025-10-24 | TO KWA WAN GRANDVIEW GDN BLK C | 17 | F | 582 | 6.060 | @10412 | Detail |
| 2025-10-24 | TO KWA WAN HIGHWOOD TWR 01 | 6 | L | 4.840 | Detail | ||
| 2025-10-24 | TO KWA WAN HIGHWOOD TWR 01 | 5 | Q | 6.315 | Detail | ||
| 2025-10-24 | TO KWA WAN ON NING BLDG BLK B | 7 | F | 3.200 | Detail | ||
| 2025-10-24 | TO KWA WAN SUN SHING CTR BLK 03 | 4 | F | 392 | 3.278 | @8362 | Detail |








