Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-07-24 | NGAU CHI WAN FORTUNE GDN | 7 | C | 507 | 4 | @7890 | Detail |
| 2026-07-24 | NGAU CHI WAN KING SHAN COURT BLK E KING YIU HSE (HOS) | 12 | 2 | 680 | 4.698 | @6909 | Detail |
| 2026-07-24 | TO KWA WAN MA TAU WAI RD 348-350 (URA PROJECT) | 2 | 350 | 4.47 | Detail | ||
| 2026-07-24 | TO KWA WAN MING LUN ST 18-20A (URA PROJECT) | 4 | 18 | 2.98 | Detail | ||
| 2026-07-24 | TO KWA WAN KOWLOON CITY RD 202-204 | 5 | 202:B | 1.8 | Detail | ||
| 2026-07-24 | TO KWA WAN HONOUR BLDG BLK B | 12 | 5 | 337 | 2.95 | @8754 | Detail |
| 2026-07-24 | TO KWA WAN I-FENG MAN BLK C | 7 | 2 | 578 | 3.8 | @6574 | Detail |
| 2026-07-24 | TO KWA WAN KAM TONG BLDG | 8 | 5 | 3.3 | Detail | ||
| 2026-07-24 | TO KWA WAN MY PLACE | 15 | E | 5.55 | Detail | ||
| 2026-07-24 | TO KWA WAN MY PLACE | 15 | E | 5.55 | Detail | ||
| 2026-07-24 | TO KWA WAN MY PLACE | 22 | A | 4.3 | Detail | ||
| 2026-07-24 | TO KWA WAN ON PING BLDG BLK F | 1 | F | 3.68 | Detail | ||
| 2026-07-24 | WONG TAI SIN ASPEN CREST | 10 | D | 3.38 | Detail | ||
| 2026-07-24 | WONG TAI SIN HING LUNG BLDG | 4 | 1.35 | Detail | |||
| 2026-07-23 | NGAU CHI WAN ARIA | B3 | 62 | 2.15 | Detail | ||
| 2026-07-23 | NGAU CHI WAN CHOI HA ESTATE BLK C CHOI SING HSE | 33 | 4 | 3.33 | Detail | ||
| 2026-07-23 | NGAU CHI WAN SUN LAI GDN | LG | 3 | 0.8 | Detail | ||
| 2026-07-23 | TO KWA WAN HING YIN ST 2-4 (URA PROJECT) | 7 | 3 | 2.59 | Detail | ||
| 2026-07-23 | TO KWA WAN CITY HUB | 13 | B | 5.518 | Detail | ||
| 2026-07-23 | TO KWA WAN GRANDVIEW GDN BLK D | 14 | C | 449 | 5.35 | @11915 | Detail |








