Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-05-12 | NGAU CHI WAN ARIA TWR 01 | 11 | C | 981 | 9.480 | @9664 | Detail |
| 2026-05-12 | TO KWA WAN HIGHWOOD TWR 01 | 6 | P | 4.999 | Detail | ||
| 2026-05-12 | TO KWA WAN I-FENG MAN BLK C | 3 | 5 | 3.100 | Detail | ||
| 2026-05-12 | TO KWA WAN I-FENG MAN BLK C | 7 | 2 | 578 | 2.950 | @5104 | Detail |
| 2026-05-12 | TO KWA WAN LUCKY BLDG | 5 | 9 | 4.800 | Detail | ||
| 2026-05-12 | TO KWA WAN MEI KING MAN PH 01 | 8 | 4 | 2.745 | Detail | ||
| 2026-05-12 | TO KWA WAN MERRY MAN | 8 | 9 | 3.000 | Detail | ||
| 2026-05-12 | WANG TAU HOM FU KEUNG COURT BLK D FU WO HSE (HOS) | 10 | 2 | 6.600 | Detail | ||
| 2026-05-12 | WANG TAU HOM LOWER WONG TAI SIN EST BLK 01 | 27 | 19 | 526 | 3.016 | @5734 | Detail |
| 2026-05-12 | WONG TAI SIN ASPEN CREST | 8 | G | 3.400 | Detail | ||
| 2026-05-12 | WONG TAI SIN CONNEXT | 5 | B | 6.563 | Detail | ||
| 2026-05-12 | WONG TAI SIN KELLIE MAN | 15 | E | 319 | 3.000 | @9404 | Detail |
| 2026-05-12 | WONG TAI SIN TSUI CHUK GDN BLK 05 (PSPS) | 4 | A | 480 | 2.800 | @5833 | Detail |
| 2026-05-11 | DIAMOND HILL FUNG TAK ESTATE BLK 04 TOI FUNG HSE | 17 | 22 | 581 | 3.380 | @5818 | Detail |
| 2026-05-11 | DIAMOND HILL LUNG POON COURT BLK D (HOS) | 25 | 6 | 579 | 5.480 | @9465 | Detail |
| 2026-05-11 | DIAMOND HILL LUNG POON COURT BLK F (HOS) | 18 | 7 | 579 | 4.100 | @7081 | Detail |
| 2026-05-11 | NGAU CHI WAN ARIA TWR 02 | 38 | A | 4015 | 62.500 | @15567 | Detail |
| 2026-05-11 | TO KWA WAN FUNG YI ST 13-15 | 4 | 13 | 3.200 | Detail | ||
| 2026-05-11 | TO KWA WAN HIGHWOOD TWR 01 | 3 | F | 5.359 | Detail | ||
| 2026-05-11 | TO KWA WAN HIGHWOOD TWR 01 | 32 | B | 8.247 | Detail |








