Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2025-12-11 | DIAMOND HILL BEL AIR HTS BLK 02 (SCHS) | 30 | B | 579 | 6.320 | @10915 | Detail |
| 2025-12-11 | DIAMOND HILL BEL AIR HTS BLK 02 (SCHS) | 30 | B | 579 | 6.320 | @10915 | Detail |
| 2025-12-11 | DIAMOND HILL FUNG TAK ESTATE BLK 03 TSZ FUNG HSE | 16 | 1 | 498 | 2.198 | @4414 | Detail |
| 2025-12-11 | DIAMOND HILL GRAND VIEW GDN BLK 01 (PSPS) | 30 | K | 497 | 3.500 | @7042 | Detail |
| 2025-12-11 | NGAU CHI WAN 8 CLEAR WATER BAY RD | 57 | D | 670 | 8.000 | @11940 | Detail |
| 2025-12-11 | NGAU CHI WAN CHOI HING COURT BLK B CHOI WUI HSE (HOS) | 18 | 15 | 3.700 | Detail | ||
| 2025-12-11 | NGAU CHI WAN CHOI HING COURT BLK C CHOI KIU HSE (HOS) | 9 | 5 | 3.650 | Detail | ||
| 2025-12-11 | TO KWA WAN MING LUN ST 2-4A (URA PROJECT) | 5 | 2A | 5.280 | Detail | ||
| 2025-12-11 | TO KWA WAN MA TAU WAI RD 197-199 | 5 | 197 | 4.300 | Detail | ||
| 2025-12-11 | TO KWA WAN HING YIN ST 14-16 (URA PROJECT) | 7 | 16 | 3.020 | Detail | ||
| 2025-12-11 | TO KWA WAN MING LUN ST 2-4A (URA PROJECT) | 5 | 4A | 2.790 | Detail | ||
| 2025-12-11 | TO KWA WAN MING LUN ST 10-12A (URA PROJECT) | 2 | 10 | 3.070 | Detail | ||
| 2025-12-11 | TO KWA WAN EVERGREEN BLDG | 7 | A | 415 | 3.000 | @7229 | Detail |
| 2025-12-11 | TO KWA WAN HIGHWOOD TWR 01 | 9 | J | 5.673 | Detail | ||
| 2025-12-11 | TO KWA WAN HIGHWOOD TWR 01 | 11 | B | 6.249 | Detail | ||
| 2025-12-11 | TO KWA WAN LUCKY HSE | 9 | F | 4.000 | Detail | ||
| 2025-12-11 | TO KWA WAN MERRICOURT SCHEME III (URA PROJECT) | 4 | 67 | 8.640 | Detail | ||
| 2025-12-11 | TO KWA WAN PO TECK MAN BLK B | 7 | 9 | 3.200 | Detail | ||
| 2025-12-11 | TO KWA WAN WYLER GDN (CHONG CHIEN COURT) | 2 | C1 | 543 | 4.000 | @7366 | Detail |
| 2025-12-11 | WANG TAU HOM LUEN HOP BLDG | 5 | H38 | 1.000 | Detail |








