Gamway Apps Mortgage My Favourite Contact Us Whatsapp
 
  1. Home
  2. »
  3. Reg. Transaction
Transaction Detail
Date Address Floor Unit GA (ft²) Price$(M) Price/ft²
2026-02-13 TO KWA WAN WYLER GDN (HANG CHIEN COURT) 8 F1 500 5.050 @10100 Detail
2026-02-13 DIAMOND HILL LUNG POON COURT BLK D (HOS) 18 11 579 5.215 @9007 Detail
2026-02-13 WONG TAI SIN BAILY COURT 6 A 525 4.090 @7790 Detail
2026-02-13 DIAMOND HILL GALAXIA TWR C 50 1 1275 16.100 @12627 Detail
2026-02-13 NGAU CHI WAN SCENIC VIEW BLK 01 3 E 663 5.100 @7692 Detail
2026-02-13 WONG TAI SIN LIONS RISE TWR 05A 33 D 736 8.800 @11957 Detail
2026-02-13 TO KWA WAN MA TAU KOK RD 99-101 (URA PROJECT) 2 11 3.110 Detail
2026-02-13 TO KWA WAN MING LUN ST 26-28A (URA PROJECT) 7 26A 2.650 Detail
2026-02-13 TO KWA WAN MING LUN ST 18-20A (URA PROJECT) 3 18 3.030 Detail
2026-02-13 WONG TAI SIN PHOENEXT 18 K 3.800 Detail
2026-02-13 TO KWA WAN WYLER GDN (HANG CHIEN COURT) 8 F1 500 5.050 @10100 Detail
2026-02-13 NGAU CHI WAN KING SHAN COURT BLK D KING YING HSE (HOS 15 4 495 2.100 @4242 Detail
2026-02-13 NGAU CHI WAN SUN LAI GDN BLK B (PSPS) 3 5 447 2.480 @5548 Detail
2026-02-13 TO KWA WAN GRAND WATERFRONT TWR 01 61 F 1098 12.100 @11020 Detail
2026-02-13 NGAU CHI WAN KINGSFORD TERR PH 01 BLK 04 (HOS) 21 K 505 4.200 @8317 Detail
2026-02-12 DIAMOND HILL LUNG POON COURT BLK B (HOS) 11 15 579 4.000 @6908 Detail
2026-02-12 NGAU CHI WAN HILL TOP GDN BLK 01 2 A 813 4.900 @6027 Detail
2026-02-12 NGAU CHI WAN SCENIC VIEW BLK 02 23 C 608 6.000 @9868 Detail
2026-02-12 TO KWA WAN MEI KING MAN PH 01 9 41 2.380 Detail
2026-02-12 TO KWA WAN TUNG SHUN HING BLDG 8 1 2.630 Detail