Transaction Detail
Input Date
2026-10-08
Address
WONG TAI SIN NGAN FUNG ST 13-15 Floor: 1, Room: 13
Price
1.38M / @7772
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-10-08 | NGAU CHI WAN CHOI HA ESTATE BLK C CHOI SING HSE | 32 | 2 | 2.88 | Detail | ||
| 2026-10-08 | NGAU CHI WAN KING SHAN COURT BLK B KING PIK HSE (HOS) | 26 | 8 | 495 | 3.5 | @7071 | Detail |
| 2026-10-08 | SAN PO KONG LATITUDE TWR 01A | 27 | A | 2031 | 29.8 | @14673 | Detail |
| 2026-10-08 | TO KWA WAN HING YIN ST 14-16 (URA PROJECT) | 4 | 16 | 3.1 | Detail | ||
| 2026-10-08 | TO KWA WAN KIN ON MAN | 10 | 1 | 3.6 | Detail | ||
| 2026-10-08 | TO KWA WAN SKY TWRS 03 | 53 | E | 605 | 8.63 | @14264 | Detail |
| 2026-10-08 | TO KWA WAN SKY TWRS 03 | 53 | E | 605 | 8.63 | @14264 | Detail |
| 2026-10-08 | TO KWA WAN SKY TWRS 06 | 47 | E | 605 | 8.65 | @14298 | Detail |
| 2026-10-08 | TO KWA WAN SUNNY COURT | 12 | A | 419 | 2.98 | @7112 | Detail |
| 2026-10-08 | TO KWA WAN WYLER GDN (HANG CHIEN COURT) | 13 | A5 | 394 | 4.5 | @11421 | Detail |
| 2026-10-08 | WANG TAU HOM LOWER WONG TAI SIN EST BLK 01 | 13 | 12 | 269 | 0.425 | @1581 | Detail |
| 2026-10-08 | WANG TAU HOM LOWER WONG TAI SIN EST BLK 03 | 26 | 16 | 526 | 4.088 | @7772 | Detail |
| 2026-10-08 | WANG TAU HOM LOWER WONG TAI SIN EST BLK 03 | 26 | 16 | 526 | 4.088 | @7772 | Detail |
| 2026-10-08 | WONG TAI SIN NGAN FUNG ST 13-15 | 1 | 13 | 1.38 | Detail | ||
| 2026-10-08 | WONG TAI SIN CONNEXT | 7 | K | 4.4 | Detail | ||
| 2026-10-08 | WONG TAI SIN TSZ OI COURT PH 03 BLK L (HOS) | 7 | 4 | 663 | 3.99 | @6018 | Detail |
| 2026-10-08 | WONG TAI SIN TSZ ON COURT BLK B (HOS) | 1 | 1 | 765 | 3.88 | @5072 | Detail |
| 2026-10-08 | WONG TAI SIN WAH HING BLDG | 2 | 32 | 2.1 | Detail | ||
| 2026-10-07 | DIAMOND HILL FUNG TAK ESTATE BLK 02 PIK FUNG HSE | 8 | 21C | 193 | 0.289 | @1495 | Detail |
| 2026-10-07 | NGAU CHI WAN 8 CLEAR WATER BAY RD | 25 | A | 969 | 10.4 | @10733 | Detail |








