Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-06-11 | DIAMOND HILL GALAXIA TWR B | 35 | 7 | 656 | 8.28 | @12622 | Detail |
| 2026-06-11 | DIAMOND HILL KAI CHEUNG COURT BLK A KAI YEE HSE (HOS) | 19 | 8 | 6.5 | Detail | ||
| 2026-06-11 | DIAMOND HILL LUNG POON COURT BLK D (HOS) | 35 | 12 | 521 | 4.8 | @9213 | Detail |
| 2026-06-11 | NGAU CHI WAN BAY VIEW GDN BLK 02 | 28 | E | 485 | 5.25 | @10825 | Detail |
| 2026-06-11 | NGAU CHI WAN CHOI FUNG COURT (HOS) | 20 | 11 | 806 | 5.175 | @6421 | Detail |
| 2026-06-11 | NGAU CHI WAN KING SHAN COURT BLK E KING YIU HSE (HOS) | 30 | 8 | 2.828 | Detail | ||
| 2026-06-11 | NGAU CHI WAN SCENIC VIEW BLK 05 | 26 | F | 639 | 6.565 | @10274 | Detail |
| 2026-06-11 | TO KWA WAN TO KWA WAN RD 265-279 | 5 | 267:A | 3 | Detail | ||
| 2026-06-11 | TO KWA WAN ARTISAN GDN | 20 | A5 | 5.39 | Detail | ||
| 2026-06-11 | TO KWA WAN BAYVIEW | 18 | C | 15.6 | Detail | ||
| 2026-06-11 | TO KWA WAN FORTUNE BLDG | 2 | C | 485 | 4.25 | @8763 | Detail |
| 2026-06-11 | TO KWA WAN GRAND WATERFRONT TWR 01 | 26 | A | 501 | 6.3 | @12575 | Detail |
| 2026-06-11 | TO KWA WAN GRAND WATERFRONT TWR 05 | 29 | G | 522 | 6.44 | @12337 | Detail |
| 2026-06-11 | TO KWA WAN KAM TONG BLDG | 8 | 2 | 3.18 | Detail | ||
| 2026-06-11 | TO KWA WAN MY PLACE | 16 | C | 5.26 | Detail | ||
| 2026-06-11 | TO KWA WAN SKY TWRS 06 | 36 | E | 605 | 7.88 | @13025 | Detail |
| 2026-06-11 | TO KWA WAN WAH KING MAN | 4 | F | 3.13 | Detail | ||
| 2026-06-11 | WANG TAU HOM LOWER WONG TAI SIN EST BLK 01 | 23 | 9 | 498 | 2.65 | @5321 | Detail |
| 2026-06-11 | WANG TAU HOM TIN MA COURT BLK E (HOS) | 28 | 8 | 478 | 3.3 | @6904 | Detail |
| 2026-06-11 | WONG TAI SIN HSIN KUANG CTR BLK 02 | 19 | C | 502 | 5.2 | @10359 | Detail |








