Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-04-10 | NGAU CHI WAN KING LAI COURT BLK A KING CHEONG HSE (HO | 10 | 5 | 711 | 4.750 | @6681 | Detail |
| 2026-04-10 | NGAU CHI WAN WEALTH GDN | 26 | D | 640 | 5.700 | @8906 | Detail |
| 2026-04-10 | TO KWA WAN LUK MING ST 10-12 | 5 | 10 | 3.350 | Detail | ||
| 2026-04-10 | TO KWA WAN MA TAU KOK RD 103-105 (URA PROJECT) | 2 | 15 | 3.110 | Detail | ||
| 2026-04-10 | TO KWA WAN MA TAU KOK RD 107-109 (URA PROJECT) | 1 | 21 | 3.150 | Detail | ||
| 2026-04-10 | TO KWA WAN HING YAN ST 1-7 (URA PROJECT) | 4 | 7 | 2.720 | Detail | ||
| 2026-04-10 | TO KWA WAN HING YAN ST 1-7 (URA PROJECT) | 1 | 7 | 2.840 | Detail | ||
| 2026-04-10 | TO KWA WAN 18 FARM RD | 35 | B | 652 | 9.080 | @13926 | Detail |
| 2026-04-10 | TO KWA WAN I-FENG MAN BLK D | 2 | 7 | 585 | 3.080 | @5265 | Detail |
| 2026-04-10 | TO KWA WAN I-FENG MAN BLK D | 7 | 4 | 585 | 3.880 | @6632 | Detail |
| 2026-04-10 | TO KWA WAN METROPOLITAN RISE | 5 | G | 587 | 6.000 | @10221 | Detail |
| 2026-04-10 | TO KWA WAN WAH KING MAN | 1 | G | 3.000 | Detail | ||
| 2026-04-10 | TO KWA WAN WYLER GDN (CHONG CHIEN COURT) | 4 | C2 | 543 | 5.300 | @9761 | Detail |
| 2026-04-10 | TO KWA WAN WYLER GDN (WEI CHIEN COURT) | 13 | A2 | 444 | 4.380 | @9865 | Detail |
| 2026-04-10 | WANG TAU HOM LUEN HOP BLDG | 4 | E23 | 1.800 | Detail | ||
| 2026-04-10 | WONG TAI SIN FUNG WAH HSE | 2 | H | 1.860 | Detail | ||
| 2026-04-10 | WONG TAI SIN FUNG WONG CHUEN BLDG | 20 | C | 4.180 | Detail | ||
| 2026-04-10 | WONG TAI SIN MING FUNG COURT | 23 | A | 447 | 3.500 | @7830 | Detail |
| 2026-04-09 | NGAU CHI WAN ARIA TWR 02 | 8 | C | 982 | 9.380 | @9552 | Detail |
| 2026-04-09 | NGAU CHI WAN ARIA TWR 02 | 38 | A | 4015 | 62.500 | @15567 | Detail |








