Gamway Apps Mortgage My Favourite Contact Us Whatsapp
 
  1. Home
  2. »
  3. Reg. Transaction
Transaction Detail
Date Address Floor Unit GA (ft²) Price$(M) Price/ft²
2025-10-16 NGAU CHI WAN ARIA TWR 02 12 C 982 8.968 @9132 Detail
2025-10-16 TO KWA WAN HIGHWOOD TWR 01 6 G 4.624 Detail
2025-10-16 TO KWA WAN LUCKY BLDG 4 2 3.880 Detail
2025-10-16 TO KWA WAN SIU FUNG COURT 8 F 377 3.350 @8886 Detail
2025-10-16 TO KWA WAN SKY TWRS 03 18 H 639 7.250 @11346 Detail
2025-10-16 TO KWA WAN SKY TWRS 06 35 F 715 8.168 @11424 Detail
2025-10-16 TO KWA WAN SUN SHING CTR BLK 01 10 C 386 3.350 @8679 Detail
2025-10-16 TO KWA WAN WYLER GDN (HANG CHIEN COURT) 11 B8 500 4.380 @8760 Detail
2025-10-16 TO KWA WAN WYLER GDN (HANG CHIEN COURT) 14 C6 423 2.980 @7045 Detail
2025-10-16 WANG TAU HOM TIN MA COURT BLK D (HOS) 25 14 3.100 Detail
2025-10-16 WONG TAI SIN LIONS RISE 2 P4 1.710 Detail
2025-10-16 WONG TAI SIN LIONS RISE TWR 02 22 A 1463 16.800 @11483 Detail
2025-10-16 WONG TAI SIN TSZ OI COURT PH 01 BLK A (HOS) 11 3 516 0.313 @606 Detail
2025-10-16 WONG TAI SIN VISTA BLK 02 6 A 667 4.430 @6642 Detail
2025-10-15 NGAU CHI WAN ARIA TWR 06 32 B 1780 22.500 @12640 Detail
2025-10-15 NGAU CHI WAN ARIA TWR 06 33 B 1780 20.980 @11787 Detail
2025-10-15 TO KWA WAN I-FENG MAN BLK A 14 12 2.750 Detail
2025-10-15 TO KWA WAN TUNG PO BLDG 11 G 3.000 Detail
2025-10-15 WONG TAI SIN LIONS RISE TWR 02 22 A 1463 16.800 @11483 Detail
2025-10-14 DIAMOND HILL KAI CHUEN COURT BLK 04 KAI TAO HSE (GSH) 4 2 2.810 Detail