Transaction Detail
Input Date
2025-12-04
Address
TO KWA WAN GRANDVIEW GDN BLK A Floor: 17, Room: C
Price
9.900M / @6744
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2025-12-04 | DIAMOND HILL GALAXIA TWR C | 35 | 7 | 656 | 7.400 | @11280 | Detail |
| 2025-12-04 | DIAMOND HILL GRAND VIEW GDN BLK 01 (PSPS) | 9 | K | 497 | 3.500 | @7042 | Detail |
| 2025-12-04 | NGAU CHI WAN ARIA TWR 05 | 26 | B | 1322 | 14.380 | @10877 | Detail |
| 2025-12-04 | NGAU CHI WAN CHOI HA ESTATE BLK B CHOI YUET HSE | 30 | 4 | 2.330 | Detail | ||
| 2025-12-04 | NGAU CHI WAN KING SHAN COURT BLK B KING PIK HSE (HOS) | 18 | 7 | 519 | 3.500 | @6744 | Detail |
| 2025-12-04 | TO KWA WAN HING YIN ST 2-4 (URA PROJECT) | 2 | 3 | 2.850 | Detail | ||
| 2025-12-04 | TO KWA WAN MING LUN ST 18-20A (URA PROJECT) | 2 | 18 | 3.070 | Detail | ||
| 2025-12-04 | TO KWA WAN MING LUN ST 6-8A (URA PROJECT) | 3 | 6 | 3.030 | Detail | ||
| 2025-12-04 | TO KWA WAN HING YIN ST 2-4 (URA PROJECT) | 7 | 1 | 3.900 | Detail | ||
| 2025-12-04 | TO KWA WAN GRANDVIEW GDN BLK A | 17 | C | 9.900 | Detail | ||
| 2025-12-04 | TO KWA WAN WAH KEUNG BLDG | 5 | E | 4.000 | Detail | ||
| 2025-12-04 | WONG TAI SIN CHUK YUEN NORTH EST BLK 08 CHUNG YUEN | 9 | 20 | 631 | 2.080 | @3296 | Detail |
| 2025-12-04 | WONG TAI SIN MANNING THEATRE BLDG | 4 | H | 650 | 2.750 | @4231 | Detail |
| 2025-12-04 | WONG TAI SIN MANNING THEATRE BLDG | 4 | H | 650 | 2.750 | @4231 | Detail |
| 2025-12-03 | DIAMOND HILL FUNG TAK ESTATE BLK 02 PIK FUNG HSE | 33 | 6 | 579 | 3.240 | @5596 | Detail |
| 2025-12-03 | DIAMOND HILL KAI CHEUNG COURT BLK A KAI YEE HSE (HOS) | 37 | 12 | 5.960 | Detail | ||
| 2025-12-03 | DIAMOND HILL KAI CHEUNG COURT BLK A KAI YEE HSE (HOS) | 14 | 4 | 4.620 | Detail | ||
| 2025-12-03 | NGAU CHI WAN CHOI HING COURT BLK B CHOI WUI HSE (HOS) | 8 | 12 | 3.630 | Detail | ||
| 2025-12-03 | NGAU CHI WAN CHOI HING COURT BLK B CHOI WUI HSE (HOS) | 30 | 1 | 3.850 | Detail | ||
| 2025-12-03 | NGAU CHI WAN KING LAI COURT BLK B KING TAI HSE (HOS) | 1 | 6 | 514 | 1.900 | @3696 | Detail |








