Transaction Detail
Input Date
2026-08-11
Address
TO KWA WAN HUNG KWONG ST 28-30 Floor: 6, Room: E7
Price
2.93M / @11317
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-08-11 | DIAMOND HILL LUNG POON COURT BLK F (HOS) | 6 | 8 | 480 | 3.8 | @7917 | Detail |
| 2026-08-11 | NGAU CHI WAN BAY VIEW GDN BLK 01 | 15 | F | 486 | 5.5 | @11317 | Detail |
| 2026-08-11 | TO KWA WAN HUNG KWONG ST 28-30 | 6 | E7 | 2.93 | Detail | ||
| 2026-08-11 | TO KWA WAN GRAND WATERFRONT TWR 02 | 10 | F | 585 | 6.8 | @11624 | Detail |
| 2026-08-11 | TO KWA WAN KAM TONG BLDG | 4 | 21 | 3.28 | Detail | ||
| 2026-08-11 | TO KWA WAN MY PLACE | 15 | C | 5.35 | Detail | ||
| 2026-08-11 | WONG TAI SIN MING FUNG COURT | 2 | D | 455 | 3.45 | @7582 | Detail |
| 2026-08-11 | WONG TAI SIN TROPICANA GDN BLK 01 | 4 | F | 3.49 | Detail | ||
| 2026-08-11 | WONG TAI SIN TROPICANA GDN BLK 01 | 4 | F | 3.49 | Detail | ||
| 2026-08-10 | DIAMOND HILL KAI CHUEN COURT BLK 04 KAI TAO HSE (GSH) | 40 | 18 | 3.268 | Detail | ||
| 2026-08-10 | NGAU CHI WAN CHOI HING COURT BLK C CHOI KIU HSE (HOS) | 1 | 4 | 4 | Detail | ||
| 2026-08-10 | NGAU CHI WAN SCENIC VIEW BLK 03 | 20 | E | 922 | 8.8 | @9544 | Detail |
| 2026-08-10 | TO KWA WAN LOYAL MAN | 11 | D | 5.68 | Detail | ||
| 2026-08-10 | WONG TAI SIN SHING KUNG BLDG | 4 | 68 | 2.2 | Detail | ||
| 2026-08-07 | DIAMOND HILL KAI CHUEN COURT BLK 04 KAI TAO HSE (GSH) | 17 | 13 | 5.63 | Detail | ||
| 2026-08-07 | NGAU CHI WAN SCENIC VIEW | L3 | 10 | 1.38 | Detail | ||
| 2026-08-07 | TO KWA WAN LUK MING ST 10-12 | 6 | 10 | 2.6 | Detail | ||
| 2026-08-07 | TO KWA WAN HING YIN ST 2-4 (URA PROJECT) | 3 | 2 | 4.28 | Detail | ||
| 2026-08-07 | TO KWA WAN WYLER GDN (HANG CHIEN COURT) | 9 | A5 | 394 | 4.05 | @10279 | Detail |
| 2026-08-07 | TO KWA WAN WYLER GDN (WEI CHIEN COURT) | 4 | E5 | 394 | 3.7 | @9391 | Detail |








