Price
Saleable Area
479 ft²
(@ $10,230)
Gross Area
595 ft²
(@ $8,235)
Room(s)
2
Property age
22 Year
Facing
--
Other
Usage: Residential
Contact Agent
Related Transaction
Date | Address | Floor/Unit | Gross(ft²) | Price | |
2023-03-24 | KAI TAK GDN PH 01 BLK 01 (FSS) | 33 / E | 919 | 6.200 M | Detail |
2023-03-23 | KAI TAK GDN PH 01 BLK 02 (FSS) | 18 / D | 919 | 6.350 M | Detail |
2023-03-17 | KAI TAK GDN PH 01 BLK 01 (FSS) | 7 / G | 616 | 6.250 M | Detail |
2023-03-16 | KAI TAK GDN PH 01 BLK 02 (FSS) | 35 / H | 776 | 9.200 M | Detail |
2023-03-09 | KAI TAK GDN PH 01 BLK 01 (FSS) | 5 / A | 776 | 5.180 M | Detail |
2023-02-17 | KAI TAK GDN PH 01 BLK 01 (FSS) | 33 / E | 919 | 6.200 M | Detail |
2023-02-08 | KAI TAK GDN PH 01 BLK 01 (FSS) | 5 / A | 776 | 5.180 M | Detail |
2023-01-11 | KAI TAK GDN PH 02 BLK 05 (FSS) | 7 / A | 807 | 8.000 M | Detail |
Location