Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-03-09 | NGAU CHI WAN KINGSFORD TERR | P3 | 16 | 1.200 | Detail | ||
| 2026-03-03 | NGAU CHI WAN KINGSFORD TERR PH 01 BLK 03 (HOS) | 10 | B | 691 | 5.672 | @8208 | Detail |
| 2026-02-23 | NGAU CHI WAN KINGSFORD TERR PH 01 BLK 04 (HOS) | 29 | J | 568 | 4.800 | @8451 | Detail |
| 2026-02-13 | NGAU CHI WAN KINGSFORD TERR PH 01 BLK 04 (HOS) | 21 | K | 505 | 4.200 | @8317 | Detail |
| 2026-02-05 | NGAU CHI WAN KINGSFORD TERR PH 01 BLK 02 (HOS) | 26 | C | 694 | 5.440 | @7839 | Detail |
| 2026-01-27 | NGAU CHI WAN KINGSFORD TERR PH 01 BLK 04 (HOS) | 7 | J | 568 | 4.500 | @7923 | Detail |
| 2026-01-19 | NGAU CHI WAN KINGSFORD TERR PH 01 BLK 02 (HOS) | 36 | H | 694 | 5.000 | @7205 | Detail |
| 2026-01-12 | NGAU CHI WAN KINGSFORD TERR PH 01 BLK 02 (HOS) | 34 | K | 495 | 4.200 | @8485 | Detail |
| 2026-01-12 | NGAU CHI WAN KINGSFORD TERR PH 01 BLK 02 (HOS) | 30 | J | 566 | 4.400 | @7774 | Detail |
| 2026-01-08 | NGAU CHI WAN KINGSFORD TERR | P4 | 50 | 1.200 | Detail |








