Transaction Detail
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
  | Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2025-10-28 | DIAMOND HILL FUNG CHUEN COURT (HOS) | 25 | 2 | 3.800 | Detail | ||
| 2025-10-21 | DIAMOND HILL FUNG CHUEN COURT (HOS) | 20 | 7 | 4.610 | Detail | ||
| 2025-10-06 | DIAMOND HILL FUNG CHUEN COURT (HOS) | 18 | 15 | 791 | 3.330 | @4210 | Detail | 
| 2025-07-14 | DIAMOND HILL FUNG CHUEN COURT (HOS) | 6 | 3 | 4.500 | Detail | ||
| 2025-06-05 | DIAMOND HILL FUNG CHUEN COURT (HOS) | 15 | 5 | 2.600 | Detail | ||
| 2025-01-20 | DIAMOND HILL FUNG CHUEN COURT (HOS) | 4 | 3 | 4.300 | Detail | ||
| 2025-01-09 | DIAMOND HILL FUNG CHUEN COURT (HOS) | 19 | 10 | 791 | 4.500 | @5689 | Detail | 
| 2025-01-03 | DIAMOND HILL FUNG CHUEN COURT (HOS) | 3 | 18 | 3.000 | Detail | 








